New Cars, SUVs, Trucks for Sale in Windsor
2025 BMW 430i xDrive i 2dr All-Wheel Drive Coupe
Price: | $74,002 |
Price does not include HST and licensing fees
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBA63DA02SCS82843 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9732 |
City: | Windsor |
2025 BMW 430i xDrive i 2dr All-Wheel Drive Cabriolet
Price: | $90,102 |
Price does not include HST and licensing fees
Body Style: | Convertible |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBA53DB09SCT15816 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9760 |
City: | Windsor |
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 3MF23DM06S8E92363 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | B9788 |
City: | Windsor |
2025 BMW M4 Competition M xDrive 2dr All-Wheel Drive Cabriolet
Price: | $138,781 |
Price does not include HST and licensing fees
Body Style: | Convertible |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | WBS43BA05SCT40466 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9781 |
City: | Windsor |
2025 BMW M850i xDrive Gran Coupe i xDrive 4dr All-Wheel Drive Sedan
Price: | $145,242 |
Price does not include HST and licensing fees
Body Style: | Sedan |
Engine: | 4.4L 8cyl |
Exterior Colour: | White |
VIN: | WBAGV8C01SCS56950 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9699 |
City: | Windsor |
2025 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $68,302 |
Price does not include HST and licensing fees
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBX73EF05S5054929 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9780 |
City: | Windsor |
2025 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $63,402 |
Price does not include HST and licensing fees
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBX73EF07S5057797 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9786 |
City: | Windsor |
2025 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $63,652 |
Price does not include HST and licensing fees
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBX73EF02S5058808 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9787 |
City: | Windsor |
2025 BMW X2 xDrive28i 4dr All-Wheel Drive Sports Activity Coupe
Price: | $66,601 |
Price does not include HST and licensing fees
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WBX63GM04S5044127 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9774 |
City: | Windsor |
Loading More Vehicles ...