New BMW for Sale in Windsor
2025 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $68,302 |
Price does not include HST and licensing fees
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBX73EF05S5054929 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9780 |
City: | Windsor |
2025 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $63,402 |
Price does not include HST and licensing fees
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBX73EF07S5057797 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9786 |
City: | Windsor |
2025 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $63,652 |
Price does not include HST and licensing fees
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBX73EF02S5058808 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9787 |
City: | Windsor |
2025 BMW X2 xDrive28i 4dr All-Wheel Drive Sports Activity Coupe
Price: | $66,601 |
Price does not include HST and licensing fees
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WBX63GM04S5044127 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9774 |
City: | Windsor |
2025 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $99,200 |
Price does not include HST and licensing fees
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5UX23EU02S9W46810 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9662 |
City: | Windsor |
2025 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $114,480 |
Price does not include HST and licensing fees
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 5UX23EU09S9W42012 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9666 |
City: | Windsor |
2025 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $112,680 |
Price does not include HST and licensing fees
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 5UX23EU07S9W58659 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9674 |
City: | Windsor |
2025 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $120,600 |
Price does not include HST and licensing fees
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
VIN: | 5UX23EU01S9W58401 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9687 |
City: | Windsor |
2025 BMW X5 M60i xDrive 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $140,443 |
Price does not include HST and licensing fees
Body Style: | SUV |
Engine: | 4.4L 8cyl |
Exterior Colour: | Black |
VIN: | 5UX33EU04S9X91531 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9799 |
City: | Windsor |
Loading More Vehicles ...