New BMW X5 for Sale in Windsor
2024 BMW X5 M60i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $125,276 |
Price does not include HST and licensing fees
Body Style: | SUV |
Engine: | 4.4L 8cyl |
Exterior Colour: | Black |
VIN: | 5UX33EU09R9U48157 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9457 |
City: | Windsor |
2023 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $94,363 |
Price does not include HST and licensing fees
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 5UXCR6C08P9N72679 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9082 |
City: | Windsor |
Loading More Vehicles ...
