Used Cars, SUVs, Trucks for Sale in Windsor
Price: $69,425
Price does not include taxes and licensing fees.
Mileage:18,013 km
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | B8052A |
City: | Windsor |
2019 Lincoln Navigator Reserve
Price: $95,000Price does not include taxes and licensing fees.
Mileage:2,200 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P8165 |
City: | Windsor |
Price: $59,506
Price does not include taxes and licensing fees.
Mileage:62,400 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P8120 |
City: | Windsor |
Price: $46,900
Price does not include taxes and licensing fees.
Mileage:22,408 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P8168 |
City: | Windsor |
2017 BMW 640i xDrive Gran Coupe
Price: $48,989Price does not include taxes and licensing fees.
Mileage:35,268 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P7855 |
City: | Windsor |
Price: $35,945
Price does not include taxes and licensing fees.
Mileage:46,885 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B8024A |
City: | Windsor |
Price: $50,043
Price does not include taxes and licensing fees.
Mileage:68,580 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B7998A |
City: | Windsor |
Price: $77,789
Price does not include taxes and licensing fees.
Mileage:52,900 km
Body Style: | SUV |
Engine: | 4.4L 8cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B7934A |
City: | Windsor |
Price: $71,043
Price does not include taxes and licensing fees.
Mileage:23,580 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P8090 |
City: | Windsor |
Loading More Vehicles ...
