Used Cars, SUVs, Trucks for Sale in Windsor
2022 BMW M340i xDrive i 4dr All-Wheel Drive Sedan
PREMIUM EXCELLANCE PACKAGE-BMW LIVE COCKTPIT-AUTO PARKING
Price: | $70,900 |
Price does not include HST and licensing fees
Mileage:18,088 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | WBA5U9C00NFM14746 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9135A |
City: | Windsor |
2022 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
PREMIUM ENHANCED PACKAGE-M SPORT PACKAGE-ADVANCED DRIVER ASSISTANCE
Price: | $84,015 |
Price does not include HST and licensing fees
Mileage:26,113 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5UXCR6C03N9J28459 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9128 |
City: | Windsor |
2022 MINI Convertible Cooper 2dr
MANUAL TRANSMISSION-COVERTIBLE-REAR VIEW CAMERA-BLUETOOTH
Price: | $39,999 |
Price does not include HST and licensing fees
Mileage:17,901 km
Body Style: | Convertible |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | WMW23DL0XN3N77625 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | B9172A |
City: | Windsor |
2021 Tesla Model Y Long Range 4dr All-Wheel Drive Sport Utility
LONG RANGE VERSION-NAVI-SUNROOF
Price: | $80,364 |
Price does not include HST and licensing fees
Mileage:21,636 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White |
VIN: | 5YJYGDEE9MF228368 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9063A |
City: | Windsor |
2020 BMW 330i xDrive i 4dr All-Wheel Drive Sedan
M SPORT EDITION-NAVI-COMFORT ACCESS-REMOTE STARTER
Price: | $39,515 |
Price does not include HST and licensing fees
Mileage:72,568 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3MW5R7J09L8B11317 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9007 |
City: | Windsor |
2020 BMW 430i xDrive i 2dr All-Wheel Drive Cabriolet
RARE HARTOP CONVERTIBLE-LESS THAN 30K KMS-ALL WHEEL DRIVE-LEATHER SEATS
Price: | $54,900 |
Price does not include HST and licensing fees
Mileage:29,325 km
Body Style: | Convertible |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBA4Z3C09L5R48938 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9152 |
City: | Windsor |
2020 BMW 530i xDrive i 4dr All-Wheel Drive Sedan
PREMIUM ENHANCED PACKAGE-M SPORT PACKAGE-HEADS UP DISPLAY
Price: | $57,609 |
Price does not include HST and licensing fees
Mileage:37,488 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WBAJR7C08LCD38974 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9076 |
City: | Windsor |
2020 BMW 540i xDrive i 4dr All-Wheel Drive Sedan
PREMIUM ENHANCED PACKAGE-M SPORT PACKAGE-SURROUND VIEW CAMERA
Price: | $64,900 |
Price does not include HST and licensing fees
Mileage:43,613 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | WBAJS3C07LCD26232 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9057A |
City: | Windsor |
2020 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
M SPORT EDITION-NAVI-PANORAMA SUNROOF
Price: | $40,984 |
Price does not include HST and licensing fees
Mileage:44,125 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBXJG9C02L5P54088 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9087 |
City: | Windsor |
Loading More Vehicles ...
