Used Cars, SUVs, Trucks for Sale in Windsor
2017 Audi A5 2.0T Technik (Tiptronic) 2dr All-Wheel Drive quattro Cabriolet
Price: | $33,794 |
Price does not include HST and licensing fees
Mileage:43,169 km
Vehicle kilometers may vary up to 5%
Body Style: | Convertible |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WAUW2AFH1HN002679 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL2679 |
City: | Windsor |
Price: | $41,888 |
Price does not include HST and licensing fees
Mileage:47,967 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | WA1LAAF75HD046846 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M8701A |
City: | Windsor |
2017 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
M SPORT EDITION-NAVI-PANORAMA SUNROOF-REARVIEW CAMERA
Price: | $26,609 |
Price does not include HST and licensing fees
Mileage:97,357 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WBXHT3C33H5F74808 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9323 |
City: | Windsor |
2017 Hyundai Tucson Premium 2.0 4dr All-Wheel Drive
Price: | $25,193 |
Price does not include HST and licensing fees
Mileage:57,869 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8J3CA4XHU592084 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR2084 |
City: | Windsor |
2017 Lincoln Continental Reserve 4dr All-Wheel Drive Sedan
Price: | $34,900 |
Price does not include HST and licensing fees
Mileage:63,393 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.7L 6cyl |
Exterior Colour: | White |
VIN: | 1LN6L9NP1H5628252 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M8755B |
City: | Windsor |
2017 Mercedes-Benz E-Class E 400 4dr All-Wheel Drive 4MATIC Sedan
NAVI-REARVIEW CAMERA-BLINDSPOT DETECTON
Price: | $38,900 |
Price does not include HST and licensing fees
Mileage:71,012 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | WDDZF6GB5HA177929 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9038B |
City: | Windsor |
Price: | $25,052 |
Price does not include HST and licensing fees
Mileage:120,027 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5N1AZ2MH7HN129675 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M8761A |
City: | Windsor |
2017 Alfa Romeo Giulia ti 4dr All-Wheel Drive Sedan
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:66,758 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | ZARFAEEN3H7532389 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9427 |
City: | Windsor |
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:108,258 km
Vehicle kilometers may vary up to 5%
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | Other |
VIN: | 1FT8W3BT8HEC49526 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P9428 |
City: | Windsor |
Loading More Vehicles ...
