Used Cars, SUVs, Trucks for Sale in Windsor
2018 BMW X2 xDrive28i 4dr All-Wheel Drive Sports Activity Coupe
HEA PACKAGE-HARMON KARDON SOUND SYSTEM-M SPORT PACKAGE-APPLE CAR PLAY
Price: | $33,609 |
Price does not include HST and licensing fees
Mileage:31,841 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WBXYJ5C38JEF69210 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9238A |
City: | Windsor |
2018 BMW X3 M40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $50,609 |
Price does not include HST and licensing fees
Mileage:33,695 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 5UXTS3C52J0Y94566 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9193A |
City: | Windsor |
2018 Chevrolet Volt Premier 4dr Hatchback
Price: | $30,787 |
Price does not include HST and licensing fees
Mileage:60,269 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1G1RB6S50JU135267 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TL5267 |
City: | Windsor |
2018 Honda Civic Touring (CVT) 4dr Sedan
Price: | $29,609 |
Price does not include HST and licensing fees
Mileage:51,106 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HGFC1F98JH100083 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B9163A |
City: | Windsor |
2018 Honda HR-V EX (CVT) 4dr All-Wheel Drive
Price: | $29,709 |
Price does not include HST and licensing fees
Mileage:82,426 km
Body Style: | SUV |
Engine: | 1.8L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | 3CZRU6H57JM106212 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9248 |
City: | Windsor |
2018 Mercedes-Benz AMG C 43 2dr All-wheel Drive 4MATIC Cabriolet
Price: | $61,900 |
Price does not include HST and licensing fees
Mileage:20,804 km
Body Style: | Convertible |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | WDDWK6EB2JF761408 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM8714 |
City: | Windsor |
2018 Mercedes-Benz AMG GLC 43 Coupe 4dr All-Wheel Drive 4MATIC
Price: | $49,900 |
Price does not include HST and licensing fees
Mileage:79,378 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | WDC0J6EB2JF385886 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM8719 |
City: | Windsor |
2018 Mercedes-Benz AMG GLS 63 4dr All-Wheel Drive 4MATIC
Price: | $79,900 |
Price does not include HST and licensing fees
Mileage:64,478 km
Body Style: | SUV |
Engine: | 5.5L 8cyl |
Exterior Colour: | Black |
VIN: | 4JGDF7FE7JB081074 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM8705 |
City: | Windsor |
2018 Mercedes-Benz C-Class C 300 4dr All-wheel Drive 4MATIC Sedan
Price: | $42,900 |
Price does not include HST and licensing fees
Mileage:25,283 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 55SWF4KB8JU258556 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M8700A |
City: | Windsor |
Loading More Vehicles ...
