Used Cars, SUVs, Trucks for Sale in Windsor
2019 BMW 330i xDrive i 4dr All-Wheel Drive Sedan
PREMIUM EXCELLANCE PACKAGE-M SPORT PACKAGE-BMW LASERLIGHTS
Price: | $41,188 |
Price does not include HST and licensing fees
Mileage:71,700 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | WBA5R7C51KAJ85925 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9297 |
City: | Windsor |
2019 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $54,877 |
Price does not include HST and licensing fees
Mileage:67,346 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5UXCR6C58KLK83535 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM8654 |
City: | Windsor |
2019 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
PREMIUM ENHANCED PACKAGE-ADVANCED DRIVER ASSISTANCE-BMW DISPLAY KEY
Price: | $52,188 |
Price does not include HST and licensing fees
Mileage:32,055 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 5UXCR6C50KLL13787 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9298 |
City: | Windsor |
2019 BMW X6 xDrive35i 4dr All-Wheel Drive Sports Activity Coupe
M SPORT EDITION-PREMIUM ENHANCED PACKAGE-M PERFORMANCE CARBON PACKAGE-DRIVING ASSISTANT PLUS
Price: | $56,188 |
Price does not include HST and licensing fees
Mileage:72,764 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5UXKU2C54K0Z63047 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9271 |
City: | Windsor |
2019 BMW X7 xDrive50i 4dr All-Wheel Drive Sports Activity Vehicle
DYNAMIC HANDLING PACKAGE-ADVANCED DRIVING ASSISTANCE-PREMIUM PACKAGE-TRAILER TOW HITCH
Price: | $97,188 |
Price does not include HST and licensing fees
Mileage:35,269 km
Body Style: | SUV |
Engine: | 4.4L 8cyl |
Exterior Colour: | Black |
VIN: | 5UXCX4C51KLS35739 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9168A |
City: | Windsor |
2019 Dodge Grand Caravan Crew Passenger Van
Price: | $43,900 |
Price does not include HST and licensing fees
Mileage:53,301 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 2C4RDGDG6KR598602 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | PM8519 |
City: | Windsor |
2019 Ford Escape SEL 4dr Front-Wheel Drive
Price: | $22,609 |
Price does not include HST and licensing fees
Mileage:144,952 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU0HD8KUC42213 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B9192A |
City: | Windsor |
Price: | $64,900 |
Price does not include HST and licensing fees
Mileage:94,262 km
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | White |
VIN: | 1FT7W2BT5KED44803 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PM8674A |
City: | Windsor |
Price: | $46,394 |
Price does not include HST and licensing fees
Mileage:42,336 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JTHB21B18K2046745 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PL6745 |
City: | Windsor |
Loading More Vehicles ...
