Used Cars, SUVs, Trucks for Sale in Windsor
2020 BMW 330i xDrive i 4dr All-Wheel Drive Sedan
M SPORT EDITION-NAVI-COMFORT ACCESS-REMOTE STARTER
Price: | $39,900 |
Price does not include HST and licensing fees
Mileage:72,568 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3MW5R7J09L8B11317 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9007 |
City: | Windsor |
2020 BMW 430i xDrive i 2dr All-Wheel Drive Cabriolet
RARE HARTOP CONVERTIBLE-LESS THAN 30K KMS-ALL WHEEL DRIVE-LEATHER SEATS
Price: | $58,300 |
Price does not include HST and licensing fees
Mileage:29,325 km
Body Style: | Convertible |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBA4Z3C09L5R48938 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9152 |
City: | Windsor |
2020 BMW 530i xDrive i 4dr All-Wheel Drive Sedan
PREMIUM ENHANCED PACKAGE-M SPORT PACKAGE-HEADS UP DISPLAY
Price: | $57,609 |
Price does not include HST and licensing fees
Mileage:37,488 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WBAJR7C08LCD38974 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9076 |
City: | Windsor |
2020 BMW 540i xDrive i 4dr All-Wheel Drive Sedan
PREMIUM ENHANCED PACKAGE-M SPORT PACKAGE-SURROUND VIEW CAMERA
Price: | $65,000 |
Price does not include HST and licensing fees
Mileage:43,613 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | WBAJS3C07LCD26232 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9057A |
City: | Windsor |
2020 BMW M340i xDrive i 4dr All-Wheel Drive Sedan
PREMIUM ENHANCED PACKAGE-ADVANCED DRIVER ASSISTANCE-BMW LASERLIGHTS
Price: | $55,709 |
Price does not include HST and licensing fees
Mileage:72,220 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | WBA5U9C07LAF54709 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9205 |
City: | Windsor |
2020 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
M SPORT EDITION-NAVI-PANORAMA SUNROOF
Price: | $40,984 |
Price does not include HST and licensing fees
Mileage:44,125 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBXJG9C02L5P54088 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9087 |
City: | Windsor |
2020 BMW X7 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
PREMIUM ENHANCED PACKAGE-M SPORT PACKAGE-TRAILER TOW HITCH-6 PASSENGER
Price: | $87,500 |
Price does not include HST and licensing fees
Mileage:54,000 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 5UXCW2C0XL9C78263 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9131 |
City: | Windsor |
2020 Ford Escape SE 4dr All-Wheel Drive
Price: | $32,888 |
Price does not include HST and licensing fees
Mileage:26,623 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Gold |
VIN: | 1FMCU9G6XLUA42653 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR2653 |
City: | Windsor |
2020 Jeep Grand Cherokee Limited 4dr 4x4
Price: | $47,900 |
Price does not include HST and licensing fees
Mileage:64,883 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C4RJFBT4LC191777 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TL1777 |
City: | Windsor |
Loading More Vehicles ...
