Used Ford F-150 for Sale in Windsor
2021 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
NEW ARRIVAL-4WD-MAX TRAILER TOW PKG
| Easy Price: | $34,998 |
Price does not include HST and licensing fees
Mileage:138,056 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| VIN: | 1FTFW1E88MKD99909 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26242B |
| City: | Leamington |
2021 Ford F-150 Lariat 4x4 SuperCrew Cab Styleside 5.5 ft. box
502A | ONE OWNER | SPORT+TOW+FX4 PKG | 360 CAMERA
| Easy Price: | $39,998 |
Price does not include HST and licensing fees
Mileage:116,767 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 1FTEW1EPXMKE72264 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P1022 |
| City: | Mississauga |
2021 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
- ACCIDENT FREE - LOCAL TRADE - 5L/XTR
| Easy Price: | $36,685 |
Price does not include HST and licensing fees
Mileage:94,445 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 5.0L 8cyl |
| Exterior Colour: | Other |
| VIN: | 1FTFW1E56MKE49731 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PR49731 |
| City: | Windsor |
2021 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
LARIAT EDITION-ONE OWNER-ADV CRUISE CONTROL
| Easy Price: | $43,634 |
Price does not include HST and licensing fees
Mileage:83,472 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| VIN: | 1FTFW1ED9MFB22434 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | TR22434 |
| City: | Windsor |
FX4+TOW PKG | LOW KMS | 302A | XTR | ALLOYS |
| Easy Price: | $37,998 |
Price does not include HST and licensing fees
Mileage:82,733 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| VIN: | 1FTFW1E86MKE84148 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P1025 |
| City: | Mississauga |
HYBRID | 502A | TOW+SPORT PKG | MOONROOF | LOW KMS
| Easy Price: | $44,998 |
Price does not include HST and licensing fees
Mileage:58,642 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FTFW1ED8MFC12870 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P1035 |
| City: | Mississauga |
Loading More Vehicles ...





