Used Ford for Sale in Windsor
ACCIDENT FREE/ONE OWNER/WELL MAINTAINED
| Easy Price: | $36,977 |
Price does not include HST and licensing fees
Mileage:56,409 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Other |
| VIN: | 1FMDE5BH5NLB25502 |
| Transmission: | Other |
| Drivetrain: | 4x4 |
| Stock #: | PR25502 |
| City: | Windsor |
SPECIAL-EDITION/FOUR-DOOR OFF-ROAD-FOCUSED VERSION
| Easy Price: | $51,674 |
Price does not include HST and licensing fees
Mileage:53,011 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Other |
| VIN: | 1FMEE5DH5NLB66469 |
| Transmission: | Other |
| Drivetrain: | 4x4 |
| Stock #: | PR66469 |
| City: | Windsor |
2022 Ford Bronco Sport Big Bend 4dr 4x4
LOW KMS-ECO BOOST TECH-4WD
| Easy Price: | $26,590 |
Price does not include HST and licensing fees
Mileage:29,650 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Other |
| VIN: | 3FMCR9B64NRE14121 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | U16551 |
| City: | London |
2022 Ford Bronco Sport Outer Banks 4dr 4x4
ADV CRUISE CONTROL-TECH PACKAGE-NO ACCIDENTS
| Easy Price: | $26,383 |
Price does not include HST and licensing fees
Mileage:78,958 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| VIN: | 3FMCR9C69NRD86749 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | TR86749 |
| City: | Windsor |
2022 Ford EcoSport SE 4x4 Sport Utility
Se 4wd
| Easy Price: | $20,500 |
Price does not include HST and licensing fees
Mileage:19,112 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | MAJ6S3GL1NC467140 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PO67140 |
| City: | Windsor |
2022 Ford Edge SEL 4dr All-Wheel Drive
ADV CRUISE CONTROL-BLUETOOTH-NO ACCIDENTS
| Easy Price: | $25,200 |
Price does not include HST and licensing fees
Mileage:84,391 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2FMPK4J97NBA56841 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL6841 |
| City: | Windsor |
ROOF | NAVI | HITCH | HEATED WHEEL |
| Easy Price: | $26,678 |
Price does not include HST and licensing fees
Mileage:82,704 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 2FMPK4J90NBA03754 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P0819 |
| City: | Mississauga |
ONE OWNER | TOW PKG | COPILOT + | LOW KMS |
| Easy Price: | $24,888 |
Price does not include HST and licensing fees
Mileage:58,856 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2FMPK4J97NBA67306 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P0977 |
| City: | Mississauga |
2022 Ford Edge ST 4dr All-Wheel Drive
COLD WEATHER PKG | BIG SCREEN | PREMIUM AUDIO |
| Easy Price: | $31,998 |
Price does not include HST and licensing fees
Mileage:59,578 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | Black |
| VIN: | 2FMPK4AP4NBA67407 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P0752 |
| City: | Mississauga |
Loading More Vehicles ...











