Used Lincoln for Sale in Windsor
2022 Lincoln Aviator Grand Touring 4dr All-Wheel Drive
PLUG IN HYBRID / PANO ROOF / NAVI / 360 CAM / 21
Easy Price: | $56,993 |
Price does not include HST and licensing fees
Mileage:75,064 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 5LMYJ8XY5NNL00128 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0642 |
City: | Mississauga |
2022 Lincoln Aviator Reserve 4dr All-Wheel Drive
GREAT PRICE-FULLY LOADED-NO ACCIDENTS
Easy Price: | $48,481 |
Price does not include HST and licensing fees
Mileage:79,403 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
VIN: | 5LM5J7XC8NGL19987 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR19987 |
City: | Windsor |
2022 Lincoln Aviator Reserve 4dr All-Wheel Drive
ACCIDENT FREE - LOCAL TRADE
Easy Price: | $50,661 |
Price does not include HST and licensing fees
Mileage:63,903 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
VIN: | 5LM5J7XC8NGL01201 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL01201 |
City: | Windsor |
2022 Lincoln Corsair Reserve 4dr All-Wheel Drive
ACCIDENT FREE - LOCAL TRADE - LOW KM'S
Easy Price: | $40,222 |
Price does not include HST and licensing fees
Mileage:30,549 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 5LMCJ2D92NUL16989 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR16989 |
City: | Windsor |
2022 Lincoln Corsair Reserve 4dr All-Wheel Drive
AWD/CLEAN VEHICLE/ONE OWNER/NO ACCIDENTS
Easy Price: | $37,166 |
Price does not include HST and licensing fees
Mileage:53,974 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 5LMCJ2D99NUL30128 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR30128 |
City: | Windsor |
2022 Lincoln Corsair Reserve 4dr All-Wheel Drive
LOW KMS-FULLY LOADED-LOCAL TRADE
Easy Price: | $37,619 |
Price does not include HST and licensing fees
Mileage:40,308 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5LMCJ2D90NUL21074 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR21074 |
City: | Windsor |
2022 Lincoln Nautilus Reserve 4dr All-Wheel Drive
AWD/NO ACCIDENTS/ONE OWNER
Easy Price: | $41,288 |
Price does not include HST and licensing fees
Mileage:61,783 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2LMPJ8K96NBL02274 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR02274 |
City: | Windsor |
2022 Lincoln Nautilus Reserve 4dr All-Wheel Drive
FULLY LOADED-NO ACCIDENTS-APPLE/ANDROID
Easy Price: | $46,189 |
Price does not include HST and licensing fees
Mileage:47,847 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Grey |
VIN: | 2LMPJ8KPXNBL23398 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR23398 |
City: | Windsor |
2022 Lincoln Nautilus Reserve 4dr All-Wheel Drive
WELL MAINTAINED-LOCAL TRADE-NO ACCIDENTS
Easy Price: | $45,828 |
Price does not include HST and licensing fees
Mileage:42,259 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Other |
VIN: | 2LMPJ8KP6NBL11006 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR11006 |
City: | Windsor |
Loading More Vehicles ...
