Used Lincoln for Sale in Windsor
2023 Lincoln Aviator Reserve 4dr All-Wheel Drive
ONE OWNER/WELL MAINTAINED/NO ACCIDENTS
| Easy Price: | $53,982 |
Price does not include HST and licensing fees
Mileage:67,105 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Silver |
| VIN: | 5LM5J7XC5PGL18525 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL18525A |
| City: | Windsor |
2023 Lincoln Aviator Reserve 4dr All-Wheel Drive
| Easy Price: | $54,678 |
Price does not include HST and licensing fees
Mileage:55,619 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Red |
| VIN: | 5LM5J7XC1PGL20546 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P1015 |
| City: | Mississauga |
2023 Lincoln Corsair Reserve 4dr All-Wheel Drive
| Easy Price: | $41,222 |
Price does not include HST and licensing fees
Mileage:22,108 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 5LMCJ2DA0PUL16843 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PO16843 |
| City: | London |
2023 Lincoln Corsair Reserve 4dr All-Wheel Drive
| Easy Price: | $36,990 |
Price does not include HST and licensing fees
Mileage:52,279 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 5LMCJ2DA5PUL09063 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U16497 |
| City: | London |
Book your test drive today at www.....Read MoreLire la suite
2023 Lincoln Corsair Reserve 4dr All-Wheel Drive
| Easy Price: | $38,668 |
Price does not include HST and licensing fees
Mileage:60,160 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 5LMCJ2DA6PUL18709 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL18709 |
| City: | Windsor |
2023 Lincoln Corsair Reserve 4dr All-Wheel Drive
ALL WHEEL DRIVE SYSTEM, LEATHER HEATED SEATS
| Easy Price: | $40,990 |
Price does not include HST and licensing fees
Mileage:22,224 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 5LMCJ2DA4PUL17218 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U16534 |
| City: | London |
Book your test drive today at www.OakridgeFord.com or call us directly at 519-472-4120. Available A.....Read MoreLire la suite
2023 Lincoln Corsair Grand Touring 4dr All-Wheel Drive
PLUG IN HYBRID TECH-ONE OWNER-NO ACCIDENTS
| Easy Price: | $42,990 |
Price does not include HST and licensing fees
Mileage:11,261 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Other |
| VIN: | 5LMTJ5DZ5PUL14755 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U16555 |
| City: | London |
Book your test drive toda.....Read MoreLire la suite
2023 Lincoln Nautilus Reserve 4dr All-Wheel Drive
ONE OWNER-NO ACCIDENTS-PARK ASSIST 2.0
| Easy Price: | $43,057 |
Price does not include HST and licensing fees
Mileage:34,980 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 2LMPJ8K99PBL20867 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR20867 |
| City: | Windsor |
2023 Lincoln Nautilus Reserve 4dr All-Wheel Drive
360 CAMERA-PARK ASSIST 2.0-PANORAMIC ROOF
| Easy Price: | $40,331 |
Price does not include HST and licensing fees
Mileage:57,140 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 2LMPJ8K97PBL04716 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR04716A |
| City: | Windsor |
Loading More Vehicles ...











