Used Cars, SUVs, Trucks for Sale in Windsor
2023 Chevrolet Malibu 1LT 4dr Sedan
APPLE/ANDROID-BACK UP CAM-NO ACCIDENTS
| Easy Price: | $20,000 |
Price does not include HST and licensing fees
Mileage:87,069 km
Vehicle kilometers may vary up to 5%
| Body Style: | Sedan |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1G1ZD5ST0PF231187 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | PR1187 |
| City: | Windsor |
2023 Chevrolet Silverado 2500HD High Country 4x4 Crew Cab 8 ft. box
LEASE RETURN-NO ACCIDENTS-WORK HORSE!
| Easy Price: | $79,052 |
Price does not include HST and licensing fees
Mileage:60,200 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 6.6L 8cyl |
| Exterior Colour: | Other |
| VIN: | 2GC4YREY1P1720841 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | U5979 |
| City: | Leamington |
2023 Chrysler Pacifica Touring-L All-Wheel Drive Passenger Van
NO ACCIDENTS-FAMILY TRIPS AWAIT - SERVICE LOANER
| Easy Price: | $33,199 |
Price does not include HST and licensing fees
Mileage:120,326 km
Vehicle kilometers may vary up to 5%
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 2C4RC3BGXPR565835 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 62396 |
| City: | Essex-Windsor |
2023 Chrysler Pacifica Touring-L Front-Wheel Drive Passenger Van
PREVIOUS DAILY RENTAL-NO ACCIDENTS-APPLE/ANDROID
| Easy Price: | $32,999 |
Price does not include HST and licensing fees
Mileage:103,195 km
Vehicle kilometers may vary up to 5%
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Red |
| VIN: | 2C4RC1BG2PR561217 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 62405 |
| City: | Essex-Windsor |
2023 Dodge Challenger R/T 2dr Rear-Wheel Drive Coupe
| Easy Price: | $42,000 |
Price does not include HST and licensing fees
Mileage:103,647 km
Vehicle kilometers may vary up to 5%
| Body Style: | Coupe |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | Grey |
| VIN: | 2C3CDZBTXPH506300 |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | PO06300 |
| City: | London |
2023 Dodge Charger GT 4dr All-Wheel Drive Sedan
| Easy Price: | $46,677 |
Price does not include HST and licensing fees
Mileage:31,625 km
Vehicle kilometers may vary up to 5%
| Body Style: | Sedan |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Blue |
| VIN: | 2C3CDXMG0PH552142 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PM9349 |
| City: | Windsor |
LESS THAN 12K KMS-SASQUATCH PKG-LG INFO SCREEN
| Easy Price: | $59,957 |
Price does not include HST and licensing fees
Mileage:11,505 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 1FMEE5DH0PLB66625 |
| Transmission: | Other |
| Drivetrain: | 4x4 |
| Stock #: | TL66625 |
| City: | Windsor |
LOW KMS-4WD-ONE OWNER
| Easy Price: | $47,432 |
Price does not include HST and licensing fees
Mileage:30,955 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Other |
| VIN: | 1FMDE5BH7PLB66653 |
| Transmission: | Other |
| Drivetrain: | 4x4 |
| Stock #: | TL66653 |
| City: | Windsor |
2023 Ford Bronco Outer Banks LOW KMS-4WD-ONE OWNER
Why buy from the Rafih Auto Group ? Whether you are looking for a.....Read MoreLire la suite
- ACCIDENT FREE - LOCAL TRADE - LOW KM'S
| Easy Price: | $43,519 |
Price does not include HST and licensing fees
Mileage:37,367 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 1FMDE5BH8PLB84496 |
| Transmission: | Other |
| Drivetrain: | 4x4 |
| Stock #: | TL84496 |
| City: | Windsor |
Loading More Vehicles ...










