Used Cars, SUVs, Trucks for Sale in Windsor
2022 Lexus NX 350h 4dr All-Wheel Drive
Price: | $57,869 |
Price does not include HST and licensing fees
Mileage:31,214 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | JTJGKCEZ1N2004004 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL4004 |
City: | Windsor |
2022 Lexus RX 350 4dr All-Wheel Drive
Price: | $51,099 |
Price does not include HST and licensing fees
Mileage:30,626 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 2T2JZMDA9NC316025 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL6025 |
City: | Windsor |
2022 Lexus RX 350 4dr All-Wheel Drive
Price: | $55,594 |
Price does not include HST and licensing fees
Mileage:27,548 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 2T2HZMDA6NC368145 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL8145 |
City: | Windsor |
2022 Lexus RX 350 4dr All-Wheel Drive
Price: | $51,094 |
Price does not include HST and licensing fees
Mileage:35,504 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
VIN: | 2T2YZMDA7NC332660 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL2660 |
City: | Windsor |
2022 MINI Countryman Cooper S 4dr All-Wheel Drive ALL4 Sport Utility
Price: | $39,900 |
Price does not include HST and licensing fees
Mileage:32,585 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | WMZ83BR03N3N94727 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9442A |
City: | Windsor |
2022 Mercedes-Benz GLB 250 4dr All-Wheel Drive 4MATIC
Price: | $55,900 |
Price does not include HST and licensing fees
Mileage:12,970 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | W1N4M4HB4NW260076 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M8599 |
City: | Windsor |
2022 Mercedes-Benz GLC 300 4dr All-Wheel Drive
Price: | $57,900 |
Price does not include HST and licensing fees
Mileage:14,596 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | W1N0G8EB1NG040163 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M8350 |
City: | Windsor |
2022 Mercedes-Benz GLC 300 4dr All-Wheel Drive
Price: | $58,900 |
Price does not include HST and licensing fees
Mileage:14,276 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | W1N0G8EB7NV384883 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M8442 |
City: | Windsor |
2022 Mercedes-Benz GLC 300 4dr All-Wheel Drive
Price: | $53,900 |
Price does not include HST and licensing fees
Mileage:32,937 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | W1N0G8EB3NV361584 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M8849A |
City: | Windsor |
Loading More Vehicles ...
