Used BMW for Sale in Windsor
2022 BMW X5 M Competition 4dr All-Wheel Drive Sports Activity Vehicle
PREMIUM PACKAGE-DRIVER MASSAGE SEAT-AUTO PARKING
Price: | $129,709 |
Price does not include HST and licensing fees
Mileage:27,781 km
Body Style: | SUV |
Engine: | 4.4L 8cyl |
Exterior Colour: | White |
VIN: | 5YMJU0C09N9K49864 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9254 |
City: | Windsor |
2021 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
PREMIUM ENHANCED PACKAGE-AUTO PARKING-REMOTE STARTER-CRYSTAL CONTENT
Price: | $78,709 |
Price does not include HST and licensing fees
Mileage:59,125 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 5UXCR6C0XM9E40103 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9149A |
City: | Windsor |
2020 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
M SPORT EDITION-NAVI-PANORAMA SUNROOF
Price: | $40,984 |
Price does not include HST and licensing fees
Mileage:44,125 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBXJG9C02L5P54088 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9087 |
City: | Windsor |
2020 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $43,794 |
Price does not include HST and licensing fees
Mileage:35,273 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | WBXJG9C08L5N89535 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL9535 |
City: | Windsor |
2020 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $70,609 |
Price does not include HST and licensing fees
Mileage:53,960 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 5UXCR6C09L9C06274 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9300 |
City: | Windsor |
2020 BMW X7 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
PREMIUM ENHANCED PACKAGE-M SPORT PACKAGE-TRAILER TOW HITCH-6 PASSENGER
Price: | $81,194 |
Price does not include HST and licensing fees
Mileage:48,753 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 5UXCW2C0XL9C78263 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9131 |
City: | Windsor |
2019 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $54,877 |
Price does not include HST and licensing fees
Mileage:67,346 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5UXCR6C58KLK83535 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM8654 |
City: | Windsor |
2019 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
PREMIUM ENHANCED PACKAGE-ADVANCED DRIVER ASSISTANCE-BMW DISPLAY KEY
Price: | $52,188 |
Price does not include HST and licensing fees
Mileage:32,055 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 5UXCR6C50KLL13787 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9298 |
City: | Windsor |
2019 BMW X6 xDrive35i 4dr All-Wheel Drive Sports Activity Coupe
M SPORT EDITION-PREMIUM ENHANCED PACKAGE-M PERFORMANCE CARBON PACKAGE-DRIVING ASSISTANT PLUS
Price: | $56,188 |
Price does not include HST and licensing fees
Mileage:72,764 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5UXKU2C54K0Z63047 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9271 |
City: | Windsor |
Loading More Vehicles ...
