Used Cars, SUVs, Trucks for Sale in Windsor
2023 BMW 330i xDrive i 4dr All-Wheel Drive Sedan
PREMIUM ESSENTIAL-M SPORT PACKGE-NEW CURVED DISPLAY
Price: | $60,900 |
Price does not include HST and licensing fees
Mileage:9,423 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3MW89FF06P8C92978 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9354 |
City: | Windsor |
Price: | $42,777 |
Price does not include HST and licensing fees
Mileage:466 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HGFE2F32PH103601 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR3601 |
City: | Windsor |
2022 BMW M3 4dr Rear-Wheel Drive Sedan
BMW CERTIFIED SERIES-MANUAL TRANSMISSION-PREMIUM PACKAGE-PARKING ASSISTANCE PLUS
Price: | $99,900 |
Price does not include HST and licensing fees
Mileage:5,976 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | WBS53AY09NFM26452 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | P9326 |
City: | Windsor |
2022 BMW X5 M Competition 4dr All-Wheel Drive Sports Activity Vehicle
PREMIUM PACKAGE-DRIVER MASSAGE SEAT-AUTO PARKING
Price: | $123,900 |
Price does not include HST and licensing fees
Mileage:27,781 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 4.4L 8cyl |
Exterior Colour: | White |
VIN: | 5YMJU0C09N9K49864 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9254 |
City: | Windsor |
2022 Dodge Challenger SRT Hellcat 2dr Rear-Wheel Drive Coupe
Price: | $179,900 |
Price does not include HST and licensing fees
Mileage:1,134 km
Vehicle kilometers may vary up to 5%
Body Style: | Coupe |
Engine: | 6.2L 8cyl |
Exterior Colour: | Orange |
VIN: | 2C3CDZL91NH180743 |
Transmission: | Other |
Drivetrain: | Rear Wheel Drive |
Stock #: | PM8724C |
City: | Windsor |
Price: | $45,056 |
Price does not include HST and licensing fees
Mileage:12,149 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2FMPK4J95NBA34529 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL4529 |
City: | Windsor |
HYBRID ENGINE-NAVI-LEATHER SEATS-TOW PACKAGE
Price: | $81,709 |
Price does not include HST and licensing fees
Mileage:46,605 km
Vehicle kilometers may vary up to 5%
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FTFW1ED2NFA86880 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | B9191A |
City: | Windsor |
2022 Ford Mustang Mach 1 2dr Fastback
Price: | $78,900 |
Price does not include HST and licensing fees
Mileage:1,918 km
Vehicle kilometers may vary up to 5%
Body Style: | Coupe |
Engine: | 5.0L 8cyl |
Exterior Colour: | Silver |
VIN: | 1FA6P8R05N5551533 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | B9283A |
City: | Windsor |
2022 GMC Terrain SLE Front-Wheel Drive
Price: | $40,713 |
Price does not include HST and licensing fees
Mileage:13,928 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3GKALMEV8NL117802 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR7802 |
City: | Windsor |
Loading More Vehicles ...
