Used Cars, SUVs, Trucks for Sale in Windsor
2024 BMW 430i xDrive i 2dr All-Wheel Drive Coupe
| Easy Price: | $48,900 |
Price does not include HST and licensing fees
Mileage:39,985 km
Vehicle kilometers may vary up to 5%
| Body Style: | Coupe |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | WBA73AP06RCN61412 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PM9438 |
| City: | Windsor |
2024 Ferrari 296 GTB 2dr Rear-Wheel Drive Coupe
| Easy Price: | $479,001 |
Price does not include HST and licensing fees
Mileage:50 km
Vehicle kilometers may vary up to 5%
| Body Style: | Coupe |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | ZFF99SLA0R0309561 |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | PM9489 |
| City: | Windsor |
ONE OWNER | NITE PONY PKG | RED LEATHER |
| Easy Price: | $36,998 |
Price does not include HST and licensing fees
Mileage:50,399 km
Vehicle kilometers may vary up to 5%
| Body Style: | Coupe |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 1FA6P8TH3R5104137 |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | 25F0010A |
| City: | Mississauga |
Carrera Coupe
| Easy Price: | $164,500 |
Price does not include HST and licensing fees
Mileage:10,159 km
Vehicle kilometers may vary up to 5%
| Body Style: | Coupe |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Silver |
| VIN: | WP0AA2A99RS209538 |
| Transmission: | Automatic |
| Drivetrain: | Other |
| Stock #: | TO09538 |
| City: | Windsor |
2023 Dodge Challenger R/T 2dr Rear-Wheel Drive Coupe
| Easy Price: | $39,000 |
Price does not include HST and licensing fees
Mileage:103,817 km
Vehicle kilometers may vary up to 5%
| Body Style: | Coupe |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | Grey |
| VIN: | 2C3CDZBTXPH506300 |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | PO06300 |
| City: | London |
2022 BMW M440 i xDrive 2dr All-Wheel Drive Coupe
| Easy Price: | $55,900 |
Price does not include HST and licensing fees
Mileage:26,993 km
Vehicle kilometers may vary up to 5%
| Body Style: | Coupe |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Other |
| VIN: | WBA13AR08NCK68981 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PM9443 |
| City: | Windsor |
2022 Mercedes-Benz E-Class E 450 2dr All-Wheel Drive 4MATIC Coupe
PREMIUM PKG-INTELLIGENT DRIVE PKG-HEADS UP DISPLAY
| Easy Price: | $54,749 |
Price does not include HST and licensing fees
Mileage:79,385 km
Vehicle kilometers may vary up to 5%
| Body Style: | Coupe |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Blue |
| VIN: | W1K1J5KB9NF185737 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P10321 |
| City: | Windsor |
| Easy Price: | $25,333 |
Price does not include HST and licensing fees
Mileage:55,817 km
Vehicle kilometers may vary up to 5%
| Body Style: | Coupe |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Orange |
| VIN: | 1FA6P8TH9M5105608 |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | PO05608 |
| City: | London |
2019 Volkswagen Jetta GLI 35th Edition (M6) (EOP CW14/19) 4dr Sedan
MANUAL | LEATHER | NAVI | BLINDSPOT ASSIST |
| Easy Price: | $22,998 |
Price does not include HST and licensing fees
Mileage:103,373 km
Vehicle kilometers may vary up to 5%
| Body Style: | Coupe |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| VIN: | 3VW5T7BU2KM191634 |
| Transmission: | Manual |
| Drivetrain: | Front Wheel Drive |
| Stock #: | P1022A |
| City: | Mississauga |
Loading More Vehicles ...











