Used Cars, SUVs, Trucks for Sale in Windsor
2022 Dodge Challenger SRT Hellcat 2dr Rear-Wheel Drive Coupe
Price: | $179,900 |
Price does not include HST and licensing fees
Mileage:1,134 km
Vehicle kilometers may vary up to 5%
Body Style: | Coupe |
Engine: | 6.2L 8cyl |
Exterior Colour: | Orange |
VIN: | 2C3CDZL91NH180743 |
Transmission: | Other |
Drivetrain: | Rear Wheel Drive |
Stock #: | PM8724C |
City: | Windsor |
2020 BMW 230i xDrive i 2dr All-Wheel Drive Coupe
Price: | $37,900 |
Price does not include HST and licensing fees
Mileage:34,000 km
Vehicle kilometers may vary up to 5%
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBA2J3C06L7E80561 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9452 |
City: | Windsor |
2020 BMW 430i xDrive i 2dr All-Wheel Drive Coupe
Price: | $42,900 |
Price does not include HST and licensing fees
Mileage:33,550 km
Vehicle kilometers may vary up to 5%
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBA4W5C00LFJ69958 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9312A |
City: | Windsor |
2020 Chevrolet Corvette Stingray w/3LT 2dr Coupe
Price: | $115,900 |
Price does not include HST and licensing fees
Mileage:8,100 km
Vehicle kilometers may vary up to 5%
Body Style: | Coupe |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 1G1Y82D40L5103021 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | M8688A |
City: | Windsor |
2020 Chevrolet Corvette Stingray w/2LT 2dr Coupe
Price: | $97,900 |
Price does not include HST and licensing fees
Mileage:5,163 km
Vehicle kilometers may vary up to 5%
Body Style: | Coupe |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 1G1Y72D43L5103954 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | PM8724D |
City: | Windsor |
2019 BMW 430i xDrive i 2dr All-Wheel Drive Coupe
PREMIUM ESSENTIAL PACKAGE-COMFORT ACCESS-NAVI-REARVIEW CAMERA
Price: | $33,900 |
Price does not include HST and licensing fees
Mileage:93,905 km
Vehicle kilometers may vary up to 5%
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBA4W5C58KAE51260 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9241A |
City: | Windsor |
2019 Lexus RC 350 2dr All-Wheel Drive Coupe
Price: | $46,486 |
Price does not include HST and licensing fees
Mileage:34,303 km
Vehicle kilometers may vary up to 5%
Body Style: | Coupe |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | JTHSZ5BC2K5009533 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL9533 |
City: | Windsor |
Price: | $144,900 |
Price does not include HST and licensing fees
Mileage:19,792 km
Vehicle kilometers may vary up to 5%
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
VIN: | WP0AB2A97JS122240 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | M8284A |
City: | Windsor |
2015 BMW 428i xDrive i 2dr All-wheel Drive Coupe
NAVI-SUNROOF-REARVIEW CAMERA- ALL WHEEL DRIVE
Price: | $21,900 |
Price does not include HST and licensing fees
Mileage:152,735 km
Vehicle kilometers may vary up to 5%
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBA3N5C55FK197504 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9216A |
City: | Windsor |
Loading More Vehicles ...
