Used Cars, SUVs, Trucks for Sale in Windsor
2024 BMW M240i xDrive i 2dr All-Wheel Drive Coupe
GENTLY DRIVEN-ALL WHEEL DRIVE-NO ACCIDENTS
| Easy Price: | $57,999 |
Price does not include HST and licensing fees
Mileage:14,474 km
Vehicle kilometers may vary up to 5%
| Body Style: | Coupe |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Blue |
| VIN: | 3MW53CM0XR8E48271 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL8271 |
| City: | Windsor |
2024 BMW M4 Competition M xDrive 2dr All-Wheel Drive Coupe
TRACK READY-ACTIVE CRUISE CONTROL-HEADS UP DISPLAY
| Easy Price: | $102,000 |
Price does not include HST and licensing fees
Mileage:35,325 km
Vehicle kilometers may vary up to 5%
| Body Style: | Coupe |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Grey |
| VIN: | WBS43AZ0XRCN70495 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P10269 |
| City: | Windsor |
2024 Ferrari 296 GTB 2dr Rear-Wheel Drive Coupe
| Easy Price: | $479,000 |
Price does not include HST and licensing fees
Mileage:50 km
Vehicle kilometers may vary up to 5%
| Body Style: | Coupe |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | ZFF99SLA0R0309561 |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | PM9489 |
| City: | Windsor |
NITE PONY PKG/BLACK PAINTED WHEELS/BLADE SPOILER
| Easy Price: | $34,972 |
Price does not include HST and licensing fees
Mileage:33,509 km
Vehicle kilometers may vary up to 5%
| Body Style: | Coupe |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 1FA6P8TH5R5108674 |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | PR08674 |
| City: | Windsor |
2024 Ford Mustang GT 2dr Fastback
5.0L V8 POWER-ONLY 7300KMS-GT FASTBACK
| Easy Price: | $51,100 |
Price does not include HST and licensing fees
Mileage:7,280 km
Vehicle kilometers may vary up to 5%
| Body Style: | Coupe |
| Engine: | 5.0L 8cyl |
| Exterior Colour: | Grey |
| VIN: | 1FA6P8CF3R5402671 |
| Transmission: | Other |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | TR2671 |
| City: | Windsor |
Carrera Coupe
| Easy Price: | $165,000 |
Price does not include HST and licensing fees
Mileage:10,159 km
Vehicle kilometers may vary up to 5%
| Body Style: | Coupe |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Silver |
| VIN: | WP0AA2A99RS209538 |
| Transmission: | Automatic |
| Drivetrain: | Other |
| Stock #: | TO09538 |
| City: | Windsor |
2023 Dodge Challenger R/T 2dr Rear-Wheel Drive Coupe
| Easy Price: | $40,000 |
Price does not include HST and licensing fees
Mileage:103,817 km
Vehicle kilometers may vary up to 5%
| Body Style: | Coupe |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | Grey |
| VIN: | 2C3CDZBTXPH506300 |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | PO06300 |
| City: | London |
2022 Dodge Challenger GT 2dr All-Wheel Drive Coupe
FRONT VENTILATED SEATS, NAPPA LEATHER, BLACKTOP PA
| Easy Price: | $37,990 |
Price does not include HST and licensing fees
Mileage:69,112 km
Vehicle kilometers may vary up to 5%
| Body Style: | Coupe |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 2C3CDZKG9NH140765 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | C55027A |
| City: | London |
2021 Ford Mustang EcoBoost 2dr Fastback
SPORTY ORANGE-LOW KMS-NO ACCIDENTS
| Easy Price: | $23,990 |
Price does not include HST and licensing fees
Mileage:55,803 km
Vehicle kilometers may vary up to 5%
| Body Style: | Coupe |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Orange |
| VIN: | 1FA6P8TH9M5105608 |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | U16500A |
| City: | London |
Book your test drive today at www.OakridgeFord.com or call us directly at 519-472-4120. Available Apple C.....Read MoreLire la suite
Loading More Vehicles ...











