Used Ford for Sale in Windsor
2025 Ford Maverick Lobo High All-Wheel Drive SuperCrew 4.5 ft. box
SUNROOF | LEATHER | 2 SETS WHEELS | 360 CAMERA |
| Easy Price: | $46,998 |
Price does not include HST and licensing fees
Mileage:14,365 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 3FTCW8PA8SRA89229 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P1074 |
| City: | Mississauga |
2024 Ford F-150 STX 4x4 SuperCrew Cab 5.5 ft. box
CREW | 201A | FX4 | 3:55 AXLE RATIO |
| Easy Price: | $46,998 |
Price does not include HST and licensing fees
Mileage:45,985 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FTEW2LP0RFA16444 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P1029 |
| City: | Mississauga |
2024 Ford F-150 Lightning Pro All-Wheel Drive SuperCrew Cab 5.5 ft. box
TOW TECH PKG | TONNEAU COVER | TAILGATE STEP |
| Easy Price: | $46,998 |
Price does not include HST and licensing fees
Mileage:51,486 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | Electric |
| Exterior Colour: | Blue |
| VIN: | 1FTVW1BK9RWG28383 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P1054 |
| City: | Mississauga |
302A | XTR | TOW PKG | HEATED SEATS | ALLOYS |
| Easy Price: | $45,998 |
Price does not include HST and licensing fees
Mileage:78,923 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | White |
| VIN: | 1FTEW1EP6PKE41811 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P1052 |
| City: | Mississauga |
360 CAMERA-TRAILER TOW PACKAGE
| Easy Price: | $41,683 |
Price does not include HST and licensing fees
Mileage:90,873 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FTEW1EP9PKF06621 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | TR06621 |
| City: | Windsor |
ADV CRUISE CONTROL-360 CAMERA-TRAILER TOW PKG
| Easy Price: | $46,287 |
Price does not include HST and licensing fees
Mileage:48,515 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | Other |
| VIN: | 1FTEW1EP3PKE63345 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PR63345 |
| City: | Windsor |
CREW | 302A | NAVI | XTR+TOW PKG |
| Easy Price: | $45,998 |
Price does not include HST and licensing fees
Mileage:49,877 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 3.3L 6cyl |
| Exterior Colour: | Blue |
| VIN: | 1FTEW1EB0PKE02832 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P1085 |
| City: | Mississauga |
2022 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
VERY CLEAN-6 PASSENGER-4WD
| Easy Price: | $33,990 |
Price does not include HST and licensing fees
Mileage:162,520 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | White |
| VIN: | 1FTEW1EP9NFC27109 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | C54398A |
| City: | London |
Book your test drive today at www.OakridgeFord.com or call us directly at 519-472-4120. Available Apple Car Play Google A.....Read MoreLire la suite
502A | MOONROOF | 7.2 PRO POWER | SPORT PKG |
| Easy Price: | $46,998 |
Price does not include HST and licensing fees
Mileage:95,084 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FTFW1EDXNFB20824 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P1046 |
| City: | Mississauga |
Loading More Vehicles ...










