Used Ford for Sale in Windsor
| Price: | $CALL |
Price does not include HST and licensing fees
Mileage:88,021 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Other |
| VIN: | 1FTFW1E86PFA59705 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PR59705 |
| City: | Windsor |
| Price: | $CALL |
Price does not include HST and licensing fees
Mileage:103,726 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | White |
| VIN: | 1FMDE5BHXNLA84266 |
| Transmission: | Other |
| Drivetrain: | 4x4 |
| Stock #: | P1082 |
| City: | Mississauga |
| Price: | $CALL |
Price does not include HST and licensing fees
Mileage:128,923 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | Other |
| VIN: | 1FTEW1EP2NKF28876 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | U16579 |
| City: | London |
Book your test drive today at www.OakridgeFord.com or call us directly at 519-472-4120. Available Apple Car Play Google Android Auto . REASONS TO BUY AT OAKRIDGE FORD All of our vehicles are thoroughly inspected by our Ford.....Read MoreLire la suite
2021 Ford Bronco Sport Big Bend 4dr 4x4
| Price: | $CALL |
Price does not include HST and licensing fees
Mileage:117,089 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Red |
| VIN: | 3FMCR9B63MRA53687 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PR53687 |
| City: | Windsor |
2021 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
| Price: | $CALL |
Price does not include HST and licensing fees
Mileage:74,857 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | Other |
| VIN: | 1FTEW1EP8MFD06348 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | TL06348 |
| City: | Windsor |
2020 Ford EcoSport Titanium 4x4 Sport Utility
| Price: | $CALL |
Price does not include HST and licensing fees
Mileage:33,018 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| VIN: | MAJ6S3KLXLC385234 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PR85234 |
| City: | Windsor |
2018 Ford Transit-150 w/60/40 Pass-Side Cargo Doors Low Roof Cargo Van
| Price: | $CALL |
Price does not include HST and licensing fees
Mileage:161,000 km
Vehicle kilometers may vary up to 5%
| Body Style: | Vans |
| Engine: | 3.7L 6cyl |
| Exterior Colour: | Other |
| VIN: | 1FTYE1ZM7JKA54174 |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | PR54174 |
| City: | Windsor |
2018 Ford Transit-250 w/Sliding Pass-Side Cargo Door High Roof Cargo Van
| Price: | $CALL |
Price does not include HST and licensing fees
Mileage:214,285 km
Vehicle kilometers may vary up to 5%
| Body Style: | Vans |
| Engine: | 3.7L 6cyl |
| Exterior Colour: | Other |
| VIN: | 1FTYR2XM4JKA28127 |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | C54785A |
| City: | London |
Book your test drive today at www.OakridgeFord.com or call us directly at 519-472-4120. Available Apple Car Play Google Android Auto . REASONS TO BUY AT OAKRIDGE FORD All of our vehicles are thoroughly inspected by our Fo.....Read MoreLire la suite
2013 Ford Mustang V6 Premium 2dr Convertible
| Price: | $CALL |
Price does not include HST and licensing fees
Mileage:115,676 km
Vehicle kilometers may vary up to 5%
| Body Style: | Convertible |
| Engine: | 3.7L 6cyl |
| Exterior Colour: | Other |
| VIN: | 1ZVBP8EM6D5217671 |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | PR17671 |
| City: | Windsor |
Loading More Vehicles ...








