Used Hyundai for Sale in Windsor
2021 Hyundai Elantra ESSENTIAL 4dr Sedan
Price: | $28,999$28,077 |
Price does not include HST and licensing fees
Mileage:34,807 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KMHLM4AG8MU068271 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR8271 |
City: | Windsor |
2021 Hyundai Elantra Preferred 4dr Sedan
Price: | $30,332 |
Price does not include HST and licensing fees
Mileage:62,884 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHLM4AG0MU098509 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR8509 |
City: | Windsor |
2021 Hyundai Kona 2.0L Luxury 4dr All-Wheel Drive
Price: | $33,592 |
Price does not include HST and licensing fees
Mileage:50,814 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KM8K6CAA1MU635724 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR5724 |
City: | Windsor |
Price: | $47,987 |
Price does not include HST and licensing fees
Mileage:49,911 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Grey |
VIN: | KM8R5DHE1LU047191 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M8380A |
City: | Windsor |
2017 Hyundai Tucson Premium 2.0 4dr All-Wheel Drive
Price: | $25,193 |
Price does not include HST and licensing fees
Mileage:57,869 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8J3CA4XHU592084 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR2084 |
City: | Windsor |
2016 Hyundai Sonata 2.0T Sport Ultimate (A6) 4dr Sedan
Price: | $22,188 |
Price does not include HST and licensing fees
Mileage:77,456 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 5NPE34AB1GH415670 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR5670 |
City: | Windsor |
Price: | $13,939 |
Price does not include HST and licensing fees
Mileage:118,652 km
Vehicle kilometers may vary up to 5%
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
VIN: | KMHTC6AD0GU269641 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | PM8796 |
City: | Windsor |
2021 Hyundai Elantra ESSENTIAL 4dr Sedan
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:34,807 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | KMHLM4AG8MU068271 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P9379 |
City: | Windsor |
2020 Hyundai Elantra Ultimate 4dr Sedan
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:54,173 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | KMHD84LF1LU073355 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR3355 |
City: | Windsor |
Loading More Vehicles ...
