Used Land Rover Defender for Sale in Windsor
2025 Land Rover Defender P300 S 4dr All-Wheel Drive 110
| Easy Price: | $75,000 |
Price does not include HST and licensing fees
Mileage:43,947 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | SALEJ7EX8S2373918 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL73918 |
| City: | London |
2025 Land Rover Defender P400 X-Dynamic SE 4dr All-Wheel Drive 110
110 P400 X-Dynamic
| Easy Price: | $96,999 |
Price does not include HST and licensing fees
Mileage:23,899 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Grey |
| VIN: | SALE27EU4S2400227 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL00227A |
| City: | Windsor |
2023 Land Rover Defender S 4dr All-Wheel Drive 110
| Easy Price: | $126,000 |
Price does not include HST and licensing fees
Mileage:104 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | SALEJ7EX1P2122312 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | D122312 |
| City: | London |
2023 Land Rover Defender X-Dynamic SE 4dr All-Wheel Drive 110
| Easy Price: | $69,000 |
Price does not include HST and licensing fees
Mileage:81,235 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Blue |
| VIN: | SALE27EU2P2118157 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL18157 |
| City: | London |
2023 Land Rover Defender X-Dynamic SE 4dr All-Wheel Drive 130
| Easy Price: | $76,500 |
Price does not include HST and licensing fees
Mileage:77,171 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | SALE2FEU3P2214079 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL14079 |
| City: | London |
2023 Land Rover Defender X-Dynamic SE 4dr All-Wheel Drive 130
130 P400 X-Dynamic
| Easy Price: | $76,499 |
Price does not include HST and licensing fees
Mileage:55,867 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | SALE2FEUXP2169223 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL69223 |
| City: | Windsor |
Loading More Vehicles ...







