Used Land Rover Range Rover Sport for Sale in Windsor
2024 Land Rover Range Rover Sport Dynamic SE 4dr All-Wheel Drive
| Easy Price: | $105,000 |
Price does not include HST and licensing fees
Mileage:25,735 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | SAL1L9FU7RA408053 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL08053 |
| City: | London |
2023 Land Rover Range Rover Sport Dynamic SE 4dr All-Wheel Drive
Dynamic Se 3.0l I6t
| Easy Price: | $88,000 |
Price does not include HST and licensing fees
Mileage:59,515 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Bronze |
| VIN: | SAL1L9FU1PA121014 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL21014 |
| City: | Windsor |
2020 Land Rover Range Rover Sport HSE Td6 4dr All-Wheel Drive
V6 Td6 Hse
| Easy Price: | $41,948 |
Price does not include HST and licensing fees
Mileage:88,018 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | SALWR2RK7LA886972 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL86972 |
| City: | Windsor |
2020 Land Rover Range Rover Sport HSE PHEV 4dr All-Wheel Drive Hybrid
LOCAL TRADE - LOW KM'S
| Easy Price: | $49,987 |
Price does not include HST and licensing fees
Mileage:91,136 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | SALWR2RYXLA713046 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL13046 |
| City: | Windsor |
2018 Land Rover Range Rover Sport
ULTRA LOW KMS-SUPER CHARGED-NO ACCIDENTS
| Easy Price: | $54,998 |
Price does not include HST and licensing fees
Mileage:55,670 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 5.0L 8cyl |
| Exterior Colour: | Red |
| VIN: | SALWR2RE7JA809851 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26252A |
| City: | Leamington |
We a.....Read MoreLire la suite
Loading More Vehicles ...







