Used Lexus for Sale in Windsor
2024 Lexus UX 250h 4dr All-Wheel Drive
HYBRID TECH-PREMIUM PACKAGE-NO ACCIDENTS
| Easy Price: | $39,000 |
Price does not include HST and licensing fees
Mileage:26,026 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | JTHB9JBH6R2075616 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL5616 |
| City: | Windsor |
2023 Lexus RX 350 4dr All-Wheel Drive
LEXUS CERTIFIED-PREMIUM PACKAGE-NO ACCIDENTS
| Easy Price: | $53,000 |
Price does not include HST and licensing fees
Mileage:35,458 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2T2BAMCA9PC033625 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL3625 |
| City: | Windsor |
2023 Lexus RX 350 4dr All-Wheel Drive
LEXUS CERTIFIED-ULTRA LUXURY PACKAGE-NO ACCIDENTS
| Easy Price: | $52,500 |
Price does not include HST and licensing fees
Mileage:77,144 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2T2BAMCA1PC033991 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL3991 |
| City: | Windsor |
2023 Lexus RX 350 4dr All-Wheel Drive
F SPORT 2 PKG-XXL INFO SCREEN-NO ACCIDENTS
| Easy Price: | $53,000 |
Price does not include HST and licensing fees
Mileage:73,795 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2T2BAMCA8PC006772 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL6772 |
| City: | Windsor |
2020 Lexus RX 350 4dr All-Wheel Drive
WELL MAINTAINED AT LEXUS-PREMIUM PACKAGE-MOONROOF
| Easy Price: | $35,500 |
Price does not include HST and licensing fees
Mileage:105,904 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| VIN: | 2T2HZMDA2LC254074 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL4074 |
| City: | Windsor |
2019 Lexus RX 350 4dr All-Wheel Drive
| Easy Price: | $36,500 |
Price does not include HST and licensing fees
Mileage:75,536 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 2T2BZMCA0KC181602 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PO81602 |
| City: | London |
2024 Lexus NX 350h 4dr All-Wheel Drive
| Price: | $CALL |
Price does not include HST and licensing fees
Mileage:36,713 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2T2GKCEZ7RC029947 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL9947 |
| City: | Windsor |
Loading More Vehicles ...









