Used Lexus for Sale in Windsor
2024 Lexus UX 250h 4dr All-Wheel Drive
LEXUS CERTIFIED-PREMIUM PACKAGE-HYBRID TECH
| Easy Price: | $41,200 |
Price does not include HST and licensing fees
Mileage:7,218 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JTHP9JBH1R2079725 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL9725 |
| City: | Windsor |
2023 Lexus RX 350 4dr All-Wheel Drive
LEXUS CERTIFIED-PREMIUM PACKAGE-NO ACCIDENTS
| Easy Price: | $54,200 |
Price does not include HST and licensing fees
Mileage:35,458 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2T2BAMCA9PC033625 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL3625 |
| City: | Windsor |
2023 Lexus RX 500h 4dr All-Wheel Drive
LEXUS CERTIFIED-LEASE RETURN-F SPORT PERFORMANCE 3 PKG
| Easy Price: | $64,000 |
Price does not include HST and licensing fees
Mileage:32,382 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | White |
| VIN: | 2T2BCMEA1PC007169 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL7169 |
| City: | Windsor |
2022 Lexus RX 350 4dr All-Wheel Drive
LEXUS CERTIFIED-F SPORT SERIES 2-LEASE RETURN
| Easy Price: | $46,688 |
Price does not include HST and licensing fees
Mileage:47,471 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Red |
| VIN: | 2T2YZMDA6NC365228 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL5228 |
| City: | Windsor |
2020 Lexus RX 350 4dr All-Wheel Drive
LOCALLY OWNED AND SERVICED-APPLE/ANDROID-PREMIUM PKG
| Easy Price: | $36,200 |
Price does not include HST and licensing fees
Mileage:105,904 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| VIN: | 2T2HZMDA2LC254074 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL4074 |
| City: | Windsor |
2023 Lexus IS 350 4dr All-Wheel Drive Sedan
| Price: | $CALL |
Price does not include HST and licensing fees
Mileage:27,133 km
Vehicle kilometers may vary up to 5%
| Body Style: | Sedan |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Grey |
| VIN: | JTHBZ1E23P5029521 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL9521 |
| City: | Windsor |
2022 Lexus NX 250 4dr All-Wheel Drive
| Price: | $CALL |
Price does not include HST and licensing fees
Mileage:34,125 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 2T2ADCEZ5NC002269 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL2269 |
| City: | Windsor |
2019 Lexus RX 350 4dr All-Wheel Drive
| Price: | $CALL |
Price does not include HST and licensing fees
Mileage:73,421 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 2T2BZMCA2KC200389 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL0389 |
| City: | Windsor |
Loading More Vehicles ...










