Used Lexus for Sale in Windsor
2024 Lexus NX 350 4dr All-Wheel Drive
SPORTY RED!-LG INFO SCREEN-SUNROOF
Easy Price: | $51,998 |
Price does not include HST and licensing fees
Mileage:6,355 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | 2T2KGCEZ5RC047522 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25287A |
City: | Leamington |
We are ambassadors for Leamington Chevrolet Buick .....Read MoreLire la suite
Easy Price: | $71,399 |
Price does not include HST and licensing fees
Mileage:27,580 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 5TDAAAB68RS006261 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TO06261 |
City: | London |
2023 Lexus NX 350 4dr All-Wheel Drive
F-SPORT 2 / PANO ROOF / NAVI / HUD / 20 WHLS
Easy Price: | $48,887 |
Price does not include HST and licensing fees
Mileage:25,813 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | 2T2KGCEZ8PC031036 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25N4720A |
City: | Mississauga |
2022 Lexus IS 300 4dr All-Wheel Drive Sedan
LEXUS CERTIFIED-LOW KMS-NO ACCIDENTS
Easy Price: | $41,164 |
Price does not include HST and licensing fees
Mileage:34,106 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | JTHC81F25N5050308 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL0308 |
City: | Windsor |
2022 Lexus NX 350 4dr All-Wheel Drive
LEXUS CERTIFIED-ONE OWNER-NO ACCIDENTS
Easy Price: | $45,495 |
Price does not include HST and licensing fees
Mileage:36,573 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2KGCEZ4NC001397 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL1397 |
City: | Windsor |
2022 Lexus NX 350h 4dr All-Wheel Drive
LEXUS CERTIFIED-EXECUTIVE PACKAGE-NO ACCIDENTS
Easy Price: | $45,157 |
Price does not include HST and licensing fees
Mileage:52,829 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T2GKCEZ2NC006800 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL6800 |
City: | Windsor |
2021 Lexus NX 300 4dr All-Wheel Drive
LEXUS CERTIFIED-LOW KMS-NO ACCIDENTS
Easy Price: | $35,450 |
Price does not include HST and licensing fees
Mileage:54,769 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JTJAARDZ9M2259883 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL9883 |
City: | Windsor |
2020 Lexus NX 300 4dr All-Wheel Drive
NEW ARRIVAL-FULLY LOADED-F SPORT SERIES 1
Easy Price: | $31,704 |
Price does not include HST and licensing fees
Mileage:91,254 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JTJJARDZ4L5017421 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL7421 |
City: | Windsor |
2019 Lexus RX 350 4dr All-Wheel Drive
LUXURY PACKAGE-WELL MAINTAINED
Price: | $33,426$33,425 |
Price does not include HST and licensing fees
Mileage:116,854 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 2T2BZMCA1KC172214 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL2214 |
City: | Windsor |
Loading More Vehicles ...
