Used Lincoln Nautilus for Sale in Windsor
2024 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Easy Price: | $63,000 |
Price does not include HST and licensing fees
Mileage:30,094 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Purple |
VIN: | 5LMPJ8KAXRJ808047 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PO08047 |
City: | London |
2023 Lincoln Nautilus Reserve 4dr All-Wheel Drive
PANO ROOF / NAVI / 360 CAM / JET PKG / 20 WHLS
Easy Price: | $48,888 |
Price does not include HST and licensing fees
Mileage:24,828 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2LMPJ8K90PBL01852 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0615 |
City: | Mississauga |
2023 Lincoln Nautilus Reserve 4dr All-Wheel Drive
PANO ROOF / NAVI / 360 CAM / JET PKG / 20 WHLS
Easy Price: | $46,988 |
Price does not include HST and licensing fees
Mileage:28,874 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2LMPJ8K92PBL01920 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0616 |
City: | Mississauga |
2023 Lincoln Nautilus Reserve 4dr All-Wheel Drive
PANO ROOF /NAVI / 360 CAM / JET PKG / 20 WHLS
Easy Price: | $47,388 |
Price does not include HST and licensing fees
Mileage:35,011 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2LMPJ8K95PBL01894 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0617 |
City: | Mississauga |
2023 Lincoln Nautilus Reserve 4dr All-Wheel Drive
PANO ROOF / NAVI / 360 CAM / JET PKG / 20 WHLS
Easy Price: | $46,988 |
Price does not include HST and licensing fees
Mileage:30,377 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2LMPJ8K92PBL01786 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0618 |
City: | Mississauga |
2023 Lincoln Nautilus Reserve 4dr All-Wheel Drive
PANO ROOF / NAVI / 360 CAM / BLACK PACK
Easy Price: | $48,988 |
Price does not include HST and licensing fees
Mileage:22,558 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2LMPJ8K92PBL01917 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0619 |
City: | Mississauga |
2023 Lincoln Nautilus Reserve 4dr All-Wheel Drive
ACCIDENT FREE - LOCAL TRADE - LOW KM'S
Easy Price: | $50,686 |
Price does not include HST and licensing fees
Mileage:16,970 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2LMPJ8K97PBL08149 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR08149 |
City: | Windsor |
2022 Lincoln Nautilus Reserve 4dr All-Wheel Drive
AWD/ONE OWNER/WELL MAINTAINED
Easy Price: | $41,444 |
Price does not include HST and licensing fees
Mileage:45,080 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2LMPJ8K9XNBL11057 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR11057 |
City: | Windsor |
2022 Lincoln Nautilus Reserve 4dr All-Wheel Drive
AWD/NO ACCIDENTS/ONE OWNER
Easy Price: | $41,288 |
Price does not include HST and licensing fees
Mileage:61,783 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2LMPJ8K96NBL02274 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR02274 |
City: | Windsor |
Loading More Vehicles ...
