Used Lincoln for Sale in Windsor
2025 Lincoln Aviator Reserve 4dr All-Wheel Drive
HEADS UP DISPLAY-PANORAMIC ROOF-3RD ROW SEATS
| Easy Price: | $78,857 |
Price does not include HST and licensing fees
Mileage:12,956 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Other |
| VIN: | 5LM5J7XC2SGL28440 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR28440A |
| City: | Windsor |
2025 Lincoln Nautilus Premiere 4dr All-Wheel Drive
GENTLY DRIVEN-APPLE/ANDROID-NAVI
| Easy Price: | $59,987 |
Price does not include HST and licensing fees
Mileage:9,012 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 5LMPJ8JA4SJ918826 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR18826 |
| City: | Windsor |
2025 Lincoln Nautilus Premiere.....Read MoreLire la suite
2025 Lincoln Nautilus Premiere 4dr All-Wheel Drive
| Easy Price: | $55,699 |
Price does not include HST and licensing fees
Mileage:14,806 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 5LMPJ8JA7SJ916682 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR16682 |
| City: | Windsor |
2024 Lincoln Corsair Premiere 4dr All-Wheel Drive
LOW KMS | ONE OWNER | NAVI | ALLOYS |
| Easy Price: | $45,998 |
Price does not include HST and licensing fees
Mileage:10,392 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 5LMCJ1DA8RUL11418 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25N7634A |
| City: | Mississauga |
2024 Lincoln Nautilus Reserve 4dr All-Wheel Drive
ACCIDENT FREE - LOCAL TRADE - LOW KM'S
| Easy Price: | $54,999 |
Price does not include HST and licensing fees
Mileage:38,995 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 5LMPJ8KA6RJ807221 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR07221 |
| City: | Windsor |
2024 Lincoln Nautilus Reserve 4dr All-Wheel Drive
ONE OWNER-LEATHER SEATS-APPLE/ANDROID
| Easy Price: | $53,988 |
Price does not include HST and licensing fees
Mileage:45,900 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 5LMPJ8KA6RJ856645 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR56645 |
| City: | Windsor |
2023 Lincoln Aviator Reserve 4dr All-Wheel Drive
ONE OWNER/WELL MAINTAINED/NO ACCIDENTS
| Easy Price: | $53,982 |
Price does not include HST and licensing fees
Mileage:67,105 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Silver |
| VIN: | 5LM5J7XC5PGL18525 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL18525A |
| City: | Windsor |
2023 Lincoln Aviator Reserve 4dr All-Wheel Drive
| Easy Price: | $54,678 |
Price does not include HST and licensing fees
Mileage:55,619 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Red |
| VIN: | 5LM5J7XC1PGL20546 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P1015 |
| City: | Mississauga |
2023 Lincoln Corsair Reserve 4dr All-Wheel Drive
| Easy Price: | $41,222 |
Price does not include HST and licensing fees
Mileage:22,108 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 5LMCJ2DA0PUL16843 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PO16843 |
| City: | London |
Loading More Vehicles ...










