Used Mercedes-Benz for Sale in Windsor
2022 Mercedes-Benz GLC 300 4dr All-Wheel Drive
Price: | $59,760 |
Price does not include HST and licensing fees
Mileage:14,098 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | W1N0G8EB6NV365922 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M8380 |
City: | Windsor |
2022 Mercedes-Benz GLC 300 4dr All-Wheel Drive
Price: | $58,900 |
Price does not include HST and licensing fees
Mileage:20,180 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | W1N0G8EB8NV327611 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM8683A |
City: | Windsor |
2021 Mercedes-Benz GLA 250 4dr All-Wheel Drive 4MATIC
Price: | $41,900 |
Price does not include HST and licensing fees
Mileage:66,668 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | W1N4N4HB7MJ178755 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M8626A |
City: | Windsor |
2020 Mercedes-Benz GLE 350 4dr 4MATIC Sport Utility
Price: | $59,900 |
Price does not include HST and licensing fees
Mileage:78,163 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 4JGFB4KE2LA069917 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM8666 |
City: | Windsor |
2020 Mercedes-Benz GLE 350 4dr 4MATIC Sport Utility
Price: | $82,900 |
Price does not include HST and licensing fees
Mileage:53,805 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 4JGFB4KE6LA045295 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M8496A |
City: | Windsor |
2023 Mercedes-Benz Maybach GLS 600 4dr All-Wheel Drive 4MATIC
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:30 km
Body Style: | SUV |
Engine: | 4.0L 8cyl |
Exterior Colour: | Black |
VIN: | 4JGFF8HB3PA943349 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M8670 |
City: | Windsor |
2019 Mercedes-Benz S AMG GLC 63 Coupe 4dr All-Wheel Drive 4MATIC+
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:56,428 km
Body Style: | SUV |
Engine: | 4.0L 8cyl |
Exterior Colour: | Red |
VIN: | WDC0J8KB9KF529757 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM8707 |
City: | Windsor |
2018 Mercedes-Benz AMG GLS 63 4dr All-Wheel Drive 4MATIC
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:64,465 km
Body Style: | SUV |
Engine: | 5.5L 8cyl |
Exterior Colour: | Black |
VIN: | 4JGDF7FE7JB081074 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM8705 |
City: | Windsor |
Loading More Vehicles ...
