Used Mercedes-Benz for Sale in Windsor
2022 Mercedes-Benz GLC 300 4dr All-Wheel Drive
Price: | $59,760 |
Price does not include HST and licensing fees
Mileage:14,098 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | W1N0G8EB6NV365922 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M8380 |
City: | Windsor |
2022 Mercedes-Benz GLC 300 4dr All-Wheel Drive
Price: | $58,900 |
Price does not include HST and licensing fees
Mileage:20,180 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | W1N0G8EB8NV327611 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM8683A |
City: | Windsor |
2021 Mercedes-Benz C-Class C 300 4dr All-Wheel Drive 4MATIC Sedan
Price: | $54,800 |
Price does not include HST and licensing fees
Mileage:7,789 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | W1KWF8EB5MR653531 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M8173 |
City: | Windsor |
2021 Mercedes-Benz GLA 250 4dr All-Wheel Drive 4MATIC
Price: | $41,900 |
Price does not include HST and licensing fees
Mileage:66,668 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | W1N4N4HB7MJ178755 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M8626A |
City: | Windsor |
2020 Mercedes-Benz GLE 350 4dr 4MATIC Sport Utility
Price: | $59,900 |
Price does not include HST and licensing fees
Mileage:78,163 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 4JGFB4KE2LA069917 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM8666 |
City: | Windsor |
2020 Mercedes-Benz GLE 350 4dr 4MATIC Sport Utility
Price: | $82,900 |
Price does not include HST and licensing fees
Mileage:53,805 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 4JGFB4KE6LA045295 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M8496A |
City: | Windsor |
2020 Mercedes-Benz SL 550 2dr Roadster
Price: | $122,777 |
Price does not include HST and licensing fees
Mileage:18,455 km
Body Style: | Convertible |
Engine: | 4.7L 8cyl |
Exterior Colour: | Black |
VIN: | WDDJK7DA1LF058698 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | PM8257 |
City: | Windsor |
2019 Mercedes-Benz E-Class E 450 2dr All-Wheel Drive 4MATIC Coupe
Price: | $56,500 |
Price does not include HST and licensing fees
Mileage:65,124 km
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | WDD1J6JB0KF087537 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9202A |
City: | Windsor |
2019 Mercedes-Benz Sprinter 2500
Price: | $52,900 |
Price does not include HST and licensing fees
Mileage:129,188 km
Body Style: | Vans |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | WD4BF0CD4KP027739 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | PM8690 |
City: | Windsor |
Loading More Vehicles ...
