Used Mercedes-Benz for Sale in Windsor
2022 Mercedes-Benz GLB 250 4dr All-Wheel Drive 4MATIC
Price: | $55,900 |
Price does not include HST and licensing fees
Mileage:12,970 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | W1N4M4HB4NW260076 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M8599 |
City: | Windsor |
2022 Mercedes-Benz GLC 300 4dr All-Wheel Drive
Price: | $57,900 |
Price does not include HST and licensing fees
Mileage:14,596 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | W1N0G8EB1NG040163 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M8350 |
City: | Windsor |
2022 Mercedes-Benz GLC 300 4dr All-Wheel Drive
Price: | $58,900 |
Price does not include HST and licensing fees
Mileage:14,276 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | W1N0G8EB7NV384883 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M8442 |
City: | Windsor |
2022 Mercedes-Benz S-Class S 580 4dr All-Wheel Drive 4MATIC Sedan
Price: | $149,900 |
Price does not include HST and licensing fees
Mileage:14,500 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 4.0L 8cyl |
Exterior Colour: | Black |
VIN: | W1K6G7GB8NA080905 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M8831A |
City: | Windsor |
2021 Mercedes-Benz AMG G 63 4dr All-Wheel Drive
Price: | $229,509 |
Price does not include HST and licensing fees
Mileage:45,504 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 4.0L 8cyl |
Exterior Colour: | Grey |
VIN: | W1NYC7HJ5MX415224 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM8821 |
City: | Windsor |
2021 Mercedes-Benz CLS 450 Coupe 4dr All-Wheel Drive 4MATIC
Price: | $81,747 |
Price does not include HST and licensing fees
Mileage:12,066 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | W1K2J5KB7MA085622 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM8709 |
City: | Windsor |
2021 Mercedes-Benz GLE 450 4dr All-Wheel Drive 4MATIC Sport Utility
Price: | $68,900 |
Price does not include HST and licensing fees
Mileage:78,674 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 4JGFB5KB7MA302221 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M8743A |
City: | Windsor |
2020 Mercedes-Benz C-Class C 300 4dr All-Wheel Drive 4MATIC Sedan
Price: | $46,900 |
Price does not include HST and licensing fees
Mileage:6,105 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 55SWF8EB5LU331503 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM8818 |
City: | Windsor |
2020 Mercedes-Benz GLA 250 4dr All-Wheel Drive 4MATIC
Price: | $34,887 |
Price does not include HST and licensing fees
Mileage:18,500 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WDCTG4GB4LU022131 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M8759A |
City: | Windsor |
Loading More Vehicles ...
