Used Cars, SUVs, Trucks for Sale in Windsor
2023 BMW X3 M40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $75,900 |
Price does not include HST and licensing fees
Mileage:25,951 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 5UX83DP00P9P52194 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9353A |
City: | Windsor |
2023 Lexus RX 350 4dr All-Wheel Drive
Price: | $63,160 |
Price does not include HST and licensing fees
Mileage:8,072 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T2BAMCA5PC003666 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL3666 |
City: | Windsor |
2023 MINI Countryman Cooper S 4dr All-Wheel Drive ALL4 Sport Utility
Price: | $42,900 |
Price does not include HST and licensing fees
Mileage:8,835 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WMZ83BR02P3P88832 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9240C |
City: | Windsor |
2023 MINI SE Countryman Cooper 4dr All-Wheel Drive ALL4 Sport Utility
Price: | $51,900 |
Price does not include HST and licensing fees
Mileage:1,450 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | WMZ23BS07P3P74828 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9451 |
City: | Windsor |
2022 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $85,900 |
Price does not include HST and licensing fees
Mileage:21,759 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5UXCR6C06N9L94283 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9416A |
City: | Windsor |
2022 Cadillac XT4 Sport 4dr All-Wheel Drive
Price: | $46,106 |
Price does not include HST and licensing fees
Mileage:14,164 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1GYFZFR48NF104064 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL4064 |
City: | Windsor |
Price: | $39,166 |
Price does not include HST and licensing fees
Mileage:12,149 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2FMPK4J95NBA34529 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL4529 |
City: | Windsor |
Price: | $38,642 |
Price does not include HST and licensing fees
Mileage:23,533 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4J93NBA42516 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR2516 |
City: | Windsor |
2022 GMC Terrain SLE Front-Wheel Drive
Price: | $32,398 |
Price does not include HST and licensing fees
Mileage:13,928 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3GKALMEV8NL117802 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR7802 |
City: | Windsor |
Loading More Vehicles ...
