Used Cars, SUVs, Trucks for Sale in Windsor
2022 Toyota RAV4 Prime SE 4dr All-Wheel Drive
Price: | $75,999 |
Price does not include HST and licensing fees
Mileage:11,878 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | JTMGB3FV1ND085556 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR5556 |
City: | Windsor |
2021 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
M SPORT EDITION-NAVI-LEATHER SEATS-PANORAMA SUNROOF
Price: | $39,900 |
Price does not include HST and licensing fees
Mileage:54,250 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WBXJG9C06M5S62889 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9320 |
City: | Windsor |
2021 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
PREMIUM ENHANCED PACKAGE-AUTO PARKING-REMOTE STARTER-CRYSTAL CONTENT
Price: | $68,900 |
Price does not include HST and licensing fees
Mileage:59,125 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 5UXCR6C0XM9E40103 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9149A |
City: | Windsor |
2021 Hyundai Kona 2.0L Luxury 4dr All-Wheel Drive
Price: | $33,592 |
Price does not include HST and licensing fees
Mileage:50,814 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KM8K6CAA1MU635724 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR5724 |
City: | Windsor |
2021 Jeep Wrangler Unlimited Sport 4dr 4x4
NAVI-BLINDSPOT DETECTION-REARVIEW CAMERA
Price: | $46,900 |
Price does not include HST and licensing fees
Mileage:46,956 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1C4HJXDG9MW731402 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | B9156A |
City: | Windsor |
2021 Land Rover Range Rover Sport HSE DYNAMIC 4dr 4x4
ADVANCE CRUISE CONTROL-NAVI-HEAT/COOLED SEATS-PANORAMA SUNROOF-FRIDGE COOLER
Price: | $102,900 |
Price does not include HST and licensing fees
Mileage:34,650 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 5.0L 8cyl |
Exterior Colour: | Black |
VIN: | SALWR2SE4MA753835 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | B9236A |
City: | Windsor |
2021 Lexus NX 300 4dr All-Wheel Drive
Price: | $48,194 |
Price does not include HST and licensing fees
Mileage:48,474 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTJSARDZ8M5018920 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL8920 |
City: | Windsor |
2021 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive 2021.5 Sport Utility
Price: | $38,030 |
Price does not include HST and licensing fees
Mileage:30,206 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBCMXM1105153 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR5153 |
City: | Windsor |
2021 Mercedes-Benz GLB 250 4dr All-Wheel Drive 4MATIC
Price: | $45,900 |
Price does not include HST and licensing fees
Mileage:21,210 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | W1N4M4HBXMW144699 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M8524A |
City: | Windsor |
Loading More Vehicles ...
