Used Cars, SUVs, Trucks for Sale in Windsor
2021 Nissan Qashqai S (CVT) 4dr Front-Wheel Drive
Price: | $29,999 |
Price does not include HST and licensing fees
Mileage:74,004 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JN1BJ1AV2MW316768 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR6768 |
City: | Windsor |
2020 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
M SPORT EDITION-NAVI-PANORAMA SUNROOF
Price: | $40,984 |
Price does not include HST and licensing fees
Mileage:44,125 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBXJG9C02L5P54088 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9087 |
City: | Windsor |
2020 BMW X2 xDrive28i 4dr All-Wheel Drive Sports Activity Coupe
PREMIUM ESSENTIAL-NAVI-PANORAMA SUNROOF-REARVIEW CAMERA
Price: | $39,900 |
Price does not include HST and licensing fees
Mileage:78,765 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WBXYJ1C01L5P10682 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9346A |
City: | Windsor |
2020 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
PREMIUM ESSENTIAL PACKAGE-HEADS UP DISPLAY-REMOTE START-CRYSTAL CRAFTED CONTENT
Price: | $59,900 |
Price does not include HST and licensing fees
Mileage:75,010 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 5UXCR6C09L9C06274 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9300 |
City: | Windsor |
2020 BMW X7 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
PREMIUM ENHANCED PACKAGE-M SPORT PACKAGE-TRAILER TOW HITCH-6 PASSENGER
Price: | $83,900 |
Price does not include HST and licensing fees
Mileage:48,753 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 5UXCW2C0XL9C78263 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9131 |
City: | Windsor |
2020 Ford Escape SEL 4dr All-Wheel Drive
Price: | $34,487 |
Price does not include HST and licensing fees
Mileage:35,746 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Red |
VIN: | 1FMCU9H65LUA87126 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR7126 |
City: | Windsor |
2020 Honda HR-V Touring 4dr All-Wheel Drive
Price: | $37,908 |
Price does not include HST and licensing fees
Mileage:10,703 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.8L 4cyl |
Exterior Colour: | Black |
VIN: | 3CZRU6H99LM102393 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR2393A |
City: | Windsor |
Price: | $47,987 |
Price does not include HST and licensing fees
Mileage:49,911 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Grey |
VIN: | KM8R5DHE1LU047191 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M8380A |
City: | Windsor |
Price: | $27,133 |
Price does not include HST and licensing fees
Mileage:70,079 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | KNDPM3AC2L7807693 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR7693 |
City: | Windsor |
Loading More Vehicles ...
