Used Toyota for Sale in Windsor
2022 Toyota Corolla Cross L 4dr All-Wheel Drive
Price: | $41,850 |
Price does not include HST and licensing fees
Mileage:26,174 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 7MUAAABGXNV001765 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR1765 |
City: | Windsor |
2022 Toyota Corolla Cross LE 4dr Front-Wheel Drive
Price: | $40,842 |
Price does not include HST and licensing fees
Mileage:7,151 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 7MUCAAAG0NV014230 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR4230 |
City: | Windsor |
2022 Toyota RAV4 Prime SE 4dr All-Wheel Drive
Price: | $75,999 |
Price does not include HST and licensing fees
Mileage:11,878 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | JTMGB3FV1ND085556 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR5556 |
City: | Windsor |
2019 Toyota Highlander XLE 4dr All-wheel Drive
Price: | $51,709 |
Price does not include HST and licensing fees
Mileage:16,587 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5TDJZRFH9KS622270 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9207 |
City: | Windsor |
2019 Toyota RAV4 XLE 4dr All-Wheel Drive
Price: | $40,147 |
Price does not include HST and licensing fees
Mileage:71,228 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T3R1RFV3KW002562 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR2562 |
City: | Windsor |
2023 Toyota Corolla Cross LE 4dr All-Wheel Drive
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:6,494 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 7MUBAABG6PV050436 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR0436 |
City: | Windsor |
2022 Toyota Highlander Hybrid Limited 4dr All-Wheel Drive
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:1,995 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5TDEBRCHXNS099923 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR9923 |
City: | Windsor |
2021 Toyota RAV4 XLE 4dr All-Wheel Drive
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:69,332 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3R1RFV3MC179780 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR9780 |
City: | Windsor |
2021 Toyota RAV4 XLE 4dr All-Wheel Drive
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:15,098 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Burgundy |
VIN: | 2T3R1RFV1MW187570 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR7570 |
City: | Windsor |
Loading More Vehicles ...
