Used Toyota for Sale in Windsor
2020 Toyota Corolla LE (CVT) 4dr Sedan
Price: | $26,702 |
Price does not include HST and licensing fees
Mileage:20,252 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
VIN: | 5YFBPRBE7LP064483 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR4483 |
City: | Windsor |
2018 Toyota C-HR XLE 4dr Front-Wheel Drive Sport Utility
Price: | $22,513 |
Price does not include HST and licensing fees
Mileage:115,503 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | NMTKHMBXXJR056365 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR6365 |
City: | Windsor |
2020 Toyota GR Supra 3dr Coupe
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:6,254 km
Vehicle kilometers may vary up to 5%
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | WZ1DB4C09LW021432 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | TR1432 |
City: | Windsor |
2019 Toyota RAV4 Hybrid Limited 4dr All-Wheel Drive
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:43,501 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3DWRFV2KW006016 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR6016 |
City: | Windsor |
2015 Toyota Corolla LE ECO (CVT) 4dr Sedan
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:86,573 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Brown |
VIN: | 2T1BPRHE9FC265684 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR5684A |
City: | Windsor |
Loading More Vehicles ...
