Used Cars, SUVs, Trucks for Sale in Windsor
2025 Land Rover Range Rover Velar P340 Dynamic SE 4dr All-Wheel Drive
P340 Dynamic Se
| Easy Price: | $74,500 |
Price does not include HST and licensing fees
Mileage:14,345 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | SALYL2EU8SA397884 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | RV97884 |
| City: | Windsor |
Coupe
| Easy Price: | $93,500 |
Price does not include HST and licensing fees
Mileage:344 km
Vehicle kilometers may vary up to 5%
| Body Style: | Coupe |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | WP0AA2A83SK255914 |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | TO55914 |
| City: | Windsor |
Shop in confid.....Read MoreLire la suite
2024 Ford Bronco Sport Big Bend 4dr 4x4
Big Bend 4x4
| Easy Price: | $29,010 |
Price does not include HST and licensing fees
Mileage:30,844 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Other |
| VIN: | 3FMCR9B6XRRE15053 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PO15053 |
| City: | Windsor |
Shop in confidence,.....Read MoreLire la suite
2024 Land Rover Discovery P300 Dynamic SE 4dr All-Wheel Drive
P 300 Dynamic Se
| Easy Price: | $71,000 |
Price does not include HST and licensing fees
Mileage:13,061 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | SALRL2EX6R2493225 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | LD93225-new |
| City: | Windsor |
2024 Land Rover Range Rover Evoque Dynamic SE All-Wheel Drive
P250 Dynamic Se
| Easy Price: | $51,850 |
Price does not include HST and licensing fees
Mileage:25,660 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | SALZL2FX8RH258448 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | RE58448-new |
| City: | Windsor |
Carrera Coupe
| Easy Price: | $165,500 |
Price does not include HST and licensing fees
Mileage:10,159 km
Vehicle kilometers may vary up to 5%
| Body Style: | Coupe |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Silver |
| VIN: | WP0AA2A99RS209538 |
| Transmission: | Automatic |
| Drivetrain: | Other |
| Stock #: | TO09538 |
| City: | Windsor |
2023 Ford Bronco Sport Big Bend 4dr 4x4
Sport Big Bend 4x4
| Easy Price: | $27,900 |
Price does not include HST and licensing fees
Mileage:39,692 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Green |
| VIN: | 3FMCR9B65PRD93055 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PO93055 |
| City: | Windsor |
Shop in confidence, get confidentially pre-approved before you even step into the dealers.....Read MoreLire la suite
3.5t Prestige Awd
| Easy Price: | $54,200 |
Price does not include HST and licensing fees
Mileage:62,076 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Grey |
| VIN: | KMUHCESC4PU145797 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TO45797 |
| City: | Windsor |
2023 Land Rover Defender X-Dynamic SE 2dr All-Wheel Drive 90
90 P400 X-Dynamic Se
| Easy Price: | $68,010 |
Price does not include HST and licensing fees
Mileage:28,219 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | SALE26EU3P2141652 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | D141652 |
| City: | Windsor |
Loading More Vehicles ...











