Used Cars, SUVs, Trucks for Sale in Windsor
2023 Lexus IS 300 4dr All-Wheel Drive Sedan
LEXUS CERTIFIED-PREMIUM PKG-APPLE/ANDRIOD CARPLAY
Price: | $49,995 |
Price does not include HST and licensing fees
Mileage:6,100 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | JTHC81F2XP5051070 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL1070 |
City: | Windsor |
2022 Lexus NX 350 4dr All-Wheel Drive
Price: | $49,379 |
Price does not include HST and licensing fees
Mileage:42,508 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T2GGCEZXNC005847 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL5847 |
City: | Windsor |
2020 Kia Sportage LX 4dr Front-Wheel Drive
Price: | $24,079 |
Price does not include HST and licensing fees
Mileage:48,187 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDPM3AC5L7646711 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TL6711 |
City: | Windsor |
2018 BMW 540i xDrive i 4dr All-Wheel Drive Sedan
Price: | $38,499 |
Price does not include HST and licensing fees
Mileage:52,565 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
VIN: | WBAJE7C5XJG891037 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL1037A |
City: | Windsor |
2016 GMC Terrain Denali All-Wheel Drive
Price: | $13,886 |
Price does not include HST and licensing fees
Mileage:192,505 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 2GKFLVE38G6288633 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL8633 |
City: | Windsor |
2013 Chrysler Town & Country Touring-L Front-wheel Drive Passenger Van
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:175,695 km
Vehicle kilometers may vary up to 5%
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 2C4RC1CG0DR787914 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TL7914 |
City: | Windsor |
Loading More Vehicles ...