Used Cars, SUVs, Trucks for Sale in Windsor
2024 Genesis GV80 3.5T Prestige 5P 4dr All-Wheel Drive
HEADS UP DISPLAY-LEATHER SEATS-MOONROOF
| Easy Price: | $65,000 |
Price does not include HST and licensing fees
Mileage:43,200 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Blue |
| VIN: | KMUHCESC3RU177224 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL7224 |
| City: | Windsor |
2024 Volkswagen Tiguan Comfortline 4dr All-Wheel Drive 4MOTION
LG INFO SCREEN-NO ACCIDENTS-ALL WHEEL DRIVE
| Easy Price: | $28,000 |
Price does not include HST and licensing fees
Mileage:59,129 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 3VV2B7AX7RM126116 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL6116 |
| City: | Windsor |
2023 Audi A6 45 Progressiv 4dr All-Wheel Drive quattro Sedan
DUAL SCREEN-NO ACCIDENTS-ALL WHEEL DRIVE
| Easy Price: | $36,500 |
Price does not include HST and licensing fees
Mileage:72,525 km
Vehicle kilometers may vary up to 5%
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | WAUK3BF29PN053343 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL3343 |
| City: | Windsor |
2023 Hyundai IONIQ 5 Preferred Long Range w/Ultimate Package All-Wheel Drive
ALL ELECTRIC TECH-LONG RANGE-NO ACCIDENTS
| Easy Price: | $39,000 |
Price does not include HST and licensing fees
Mileage:36,063 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Green |
| VIN: | KM8KRDAF5PU185704 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL5704A |
| City: | Windsor |
2023 Lexus RX 350 4dr All-Wheel Drive
LEXUS CERTIFIED-ULTRA LUXURY PACKAGE-NO ACCIDENTS
| Easy Price: | $50,500 |
Price does not include HST and licensing fees
Mileage:77,144 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2T2BAMCA1PC033991 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL3991 |
| City: | Windsor |
2023 Lexus RX 350 4dr All-Wheel Drive
F SPORT 2 PKG-XXL INFO SCREEN-NO ACCIDENTS
| Easy Price: | $51,000 |
Price does not include HST and licensing fees
Mileage:73,795 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2T2BAMCA8PC006772 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL6772 |
| City: | Windsor |
2022 Mercedes-Benz GLE 350 4dr All-Wheel Drive 4MATIC Sport Utility
LOW KMS-NO ACCIDENTS-PREMIUM PACKAGE PACKAGE
| Easy Price: | $59,000 |
Price does not include HST and licensing fees
Mileage:36,100 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 4JGFB4KB7NA823001 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL3001 |
| City: | Windsor |
2021 Ford Explorer XLT 4dr 4x4
LG NAVI-3RD ROW SEATS-NO ACCIDENTS
| Easy Price: | $31,300 |
Price does not include HST and licensing fees
Mileage:91,962 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1FMSK8DH4MGA34548 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | TL4548A |
| City: | Windsor |
2020 Lexus LS 500 4dr All-Wheel Drive Sedan
EXECUTIVE PACKAGE-MOONROOF-NO ACCIDENTS
| Easy Price: | $66,000 |
Price does not include HST and licensing fees
Mileage:73,501 km
Vehicle kilometers may vary up to 5%
| Body Style: | Sedan |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Silver |
| VIN: | JTHE5LGF6L5007768 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL7768 |
| City: | Windsor |
Loading More Vehicles ...











