Used Cars, SUVs, Trucks for Sale in Windsor
2024 Ferrari 296 GTB 2dr Rear-Wheel Drive Coupe
| Easy Price: | $479,100 |
Price does not include HST and licensing fees
Mileage:50 km
Vehicle kilometers may vary up to 5%
| Body Style: | Coupe |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | ZFF99SLA0R0309561 |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | PM9489 |
| City: | Windsor |
2024 Kia Seltos EX 4dr Front-Wheel Drive
| Easy Price: | $29,800 |
Price does not include HST and licensing fees
Mileage:36,700 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | KNDEU2AA0R7564961 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | PM9404 |
| City: | Windsor |
2024 Mercedes-Benz AMG GLB 35 4dr All-Wheel Drive 4MATIC
4MATIC® DEALER DEMO
| Easy Price: | $66,000 |
Price does not include HST and licensing fees
Mileage:7,600 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | W1N4M5BB4RW351725 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M8970 |
| City: | Windsor |
2024 Mercedes-Benz GLA 250 4dr All-Wheel Drive 4MATIC
4MATIC® DEALER DEMO
| Easy Price: | $55,500 |
Price does not include HST and licensing fees
Mileage:10,619 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | W1N4N4HB0RJ566322 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M8891 |
| City: | Windsor |
2023 Dodge Charger GT 4dr All-Wheel Drive Sedan
| Easy Price: | $46,677 |
Price does not include HST and licensing fees
Mileage:31,625 km
Vehicle kilometers may vary up to 5%
| Body Style: | Sedan |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Blue |
| VIN: | 2C3CDXMG0PH552142 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PM9349 |
| City: | Windsor |
2023 Lincoln Corsair Reserve 4dr All-Wheel Drive
| Easy Price: | $44,225 |
Price does not include HST and licensing fees
Mileage:30,973 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 5LMCJ2DA6PUL04261 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PM9293 |
| City: | Windsor |
2023 Mercedes-Benz EQB 250+ 4dr Front-Wheel Drive
BASE DEALER DEMO
| Easy Price: | $55,000 |
Price does not include HST and licensing fees
Mileage:14,095 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Black |
| VIN: | W1N9M0CB8PN063989 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | M8976 |
| City: | Windsor |
2023 Mercedes-Benz EQB 350 4dr All-Wheel Drive 4MATIC
4MATIC® DEALER DEMO
| Easy Price: | $56,500 |
Price does not include HST and licensing fees
Mileage:15,579 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | White |
| VIN: | W1N9M1DB9PN025739 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M8653 |
| City: | Windsor |
2023 Mercedes-Benz EQB 350 4dr All-Wheel Drive 4MATIC
4MATIC® DEALER DEMO
| Easy Price: | $55,000 |
Price does not include HST and licensing fees
Mileage:10,162 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Grey |
| VIN: | W1N9M1DB3PN049986 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M8829 |
| City: | Windsor |
Loading More Vehicles ...











