Used Cars, SUVs, Trucks for Sale in Windsor
2022 Mercedes-Benz S-Class S 580 4dr All-Wheel Drive 4MATIC Sedan
4MATIC®
| Easy Price: | $109,799 |
Price does not include HST and licensing fees
Mileage:62,911 km
Vehicle kilometers may vary up to 5%
| Body Style: | Sedan |
| Engine: | 4.0L 8cyl |
| Exterior Colour: | Grey |
| VIN: | W1K6G7GB3NA068502 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PM9394 |
| City: | Windsor |
2022 Volkswagen Atlas Cross Sport 3.6 FSI Highline 4dr All-Wheel Drive 4MOTION
| Easy Price: | $35,191 |
Price does not include HST and licensing fees
Mileage:78,300 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1V2BE2CA0NC229017 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M9250A |
| City: | Windsor |
2021 Mercedes-Benz AMG G 63 4dr All-Wheel Drive
4MATIC®
| Easy Price: | $190,000 |
Price does not include HST and licensing fees
Mileage:52,635 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 4.0L 8cyl |
| Exterior Colour: | White |
| VIN: | W1NYC7HJ7MX412034 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PM9402 |
| City: | Windsor |
2021 Mercedes-Benz GLC 300 Coupe 4dr All-Wheel Drive 4MATIC
4MATIC®
| Easy Price: | $45,700 |
Price does not include HST and licensing fees
Mileage:46,171 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | W1N0J8EB0MF899864 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M9126B |
| City: | Windsor |
2020 Audi SQ7 4.0T 4dr All-Wheel Drive quattro Sport Utility
QUATTRO
| Easy Price: | $55,500 |
Price does not include HST and licensing fees
Mileage:99,252 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 4.0L 8cyl |
| Exterior Colour: | Black |
| VIN: | WA1AWAF72LD009139 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PM9352A |
| City: | Windsor |
2020 BMW X6 xDrive40i 4dr All-Wheel Drive Sports Activity Coupe
| Easy Price: | $55,800 |
Price does not include HST and licensing fees
Mileage:90,501 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 5UXCY6C09L9B86529 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M9391A |
| City: | Windsor |
2020 Mercedes-Benz GLA 250 4dr All-Wheel Drive 4MATIC
4MATIC®
| Easy Price: | $31,800 |
Price does not include HST and licensing fees
Mileage:63,489 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | WDCTG4GB6LJ661600 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M9200A |
| City: | Windsor |
2020 Mercedes-Benz GLC 300 4dr All-Wheel Drive
4MATIC®
| Easy Price: | $31,800 |
Price does not include HST and licensing fees
Mileage:89,066 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | W1N0G8EB9LV253516 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M9383A |
| City: | Windsor |
2019 BMW X4 xDrive30i 4dr All-Wheel Drive Sports Activity Coupe
XDRIVE 30I
| Easy Price: | $37,994 |
Price does not include HST and licensing fees
Mileage:89,300 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 5UXUJ3C52KLG52936 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M9334A |
| City: | Windsor |
Loading More Vehicles ...











