Used Cars, SUVs, Trucks for Sale in Windsor
2022 Audi Q5 45 Technik 4dr All-Wheel Drive quattro Sport Utility
SUNROOF-NAVI-BLIND SPOT DETECTION-LEATHER SEATS
Price: | $60,609 |
Price does not include HST and licensing fees
Mileage:17,025 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WA1FAAFY7N2027650 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9208 |
City: | Windsor |
2022 BMW M850i xDrive Gran Coupe i xDrive 4dr All-Wheel Drive Sedan
PREMIUM PACKAGE-PANORAMIC SUNROOF-ALL WHEEL DRIVE-4 DOOR SPORTS CAR!!!
Price: | $119,900 |
Price does not include HST and licensing fees
Mileage:21,514 km
Body Style: | Sedan |
Engine: | 4.4L 8cyl |
Exterior Colour: | Grey |
VIN: | WBAGV8C03NCJ77333 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9214 |
City: | Windsor |
2022 MINI Convertible Cooper 2dr
MANUAL TRANSMISSION-COVERTIBLE-REAR VIEW CAMERA-BLUETOOTH
Price: | $375,800 |
Price does not include HST and licensing fees
Mileage:17,901 km
Body Style: | Convertible |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | WMW23DL0XN3N77625 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | B9172A |
City: | Windsor |
2021 BMW M340i xDrive i 4dr All-Wheel Drive Sedan
FROZEN BLACK-M PERFORMANCE EDITION-ALL WHEEL DRIVE
Price: | $62,900 |
Price does not include HST and licensing fees
Mileage:81,295 km
Body Style: | Sportscar |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | WBA5U9C07MFK66285 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9204 |
City: | Windsor |
2021 Mercedes-Benz AMG GLE 53 Coupe 4dr All-Wheel Drive 4MATIC+
Price: | $106,900 |
Price does not include HST and licensing fees
Mileage:42,309 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 4JGFD6BB5MA198490 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9198 |
City: | Windsor |
2021 Mercedes-Benz CLS 450 Coupe 4dr All-Wheel Drive 4MATIC
Price: | $83,900 |
Price does not include HST and licensing fees
Mileage:8,560 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | W1K2J5KB7MA085622 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9194 |
City: | Windsor |
2020 BMW 330i xDrive i 4dr All-Wheel Drive Sedan
M SPORT EDITION-NAVI-COMFORT ACCESS-REMOTE STARTER
Price: | $39,900 |
Price does not include HST and licensing fees
Mileage:72,568 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3MW5R7J09L8B11317 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9007 |
City: | Windsor |
2020 BMW 430i xDrive i 2dr All-Wheel Drive Cabriolet
RARE HARTOP CONVERTIBLE-LESS THAN 30K KMS-ALL WHEEL DRIVE-LEATHER SEATS
Price: | $58,300 |
Price does not include HST and licensing fees
Mileage:29,325 km
Body Style: | Convertible |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBA4Z3C09L5R48938 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9152 |
City: | Windsor |
2020 BMW 530i xDrive i 4dr All-Wheel Drive Sedan
PREMIUM ENHANCED PACKAGE-M SPORT PACKAGE-HEADS UP DISPLAY
Price: | $57,609 |
Price does not include HST and licensing fees
Mileage:37,488 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WBAJR7C08LCD38974 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9076 |
City: | Windsor |
Loading More Vehicles ...
