Used Cars, SUVs, Trucks for Sale in Windsor
2023 BMW 330i xDrive i 4dr All-Wheel Drive Sedan
PREMIUM ESSENTIAL-M SPORT PACKGE-NEW CURVED DISPLAY
Price: | $61,900 |
Price does not include HST and licensing fees
Mileage:9,423 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3MW89FF06P8C92978 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9354 |
City: | Windsor |
2023 BMW X3 M40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $75,900 |
Price does not include HST and licensing fees
Mileage:25,951 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 5UX83DP00P9P52194 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9353A |
City: | Windsor |
2023 MINI Countryman Cooper S 4dr All-Wheel Drive ALL4 Sport Utility
Price: | $42,900 |
Price does not include HST and licensing fees
Mileage:8,835 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WMZ83BR02P3P88832 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9240C |
City: | Windsor |
2023 MINI SE Countryman Cooper 4dr All-Wheel Drive ALL4 Sport Utility
Price: | $51,900 |
Price does not include HST and licensing fees
Mileage:1,450 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | WMZ23BS07P3P74828 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9451 |
City: | Windsor |
2022 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $85,900 |
Price does not include HST and licensing fees
Mileage:21,759 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5UXCR6C06N9L94283 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9416A |
City: | Windsor |
2022 Jeep Wrangler Unlimited Sahara 4dr 4x4
Price: | $50,900 |
Price does not include HST and licensing fees
Mileage:40,841 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1C4HJXEG7NW192794 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | B9440B |
City: | Windsor |
2021 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
M SPORT EDITION-NAVI-LEATHER SEATS-PANORAMA SUNROOF
Price: | $38,900 |
Price does not include HST and licensing fees
Mileage:54,250 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WBXJG9C06M5S62889 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9320 |
City: | Windsor |
2021 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $55,900 |
Price does not include HST and licensing fees
Mileage:55,396 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 5UXTY5C03M9F54232 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9423A |
City: | Windsor |
2021 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $54,900 |
Price does not include HST and licensing fees
Mileage:51,241 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5UXTY5C09M9F91074 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9439 |
City: | Windsor |
Loading More Vehicles ...
