Used Cars, SUVs, Trucks for Sale in Windsor
2025 Ford Explorer Active 4dr 4x4
CAPUNIT**QUALIFIES FOR NEW CAR INCENTIVES***
| Easy Price: | $56,390 |
Price does not include HST and licensing fees
Mileage:14,843 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Other |
| VIN: | 1FMUK8DH1SGB71517 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PR71517 |
| City: | Windsor |
2025 Ford Explorer Active 4dr 4x4
CAPUNIT**QUALIFIES FOR NEW CAR INCENTIVES***
| Easy Price: | $56,354 |
Price does not include HST and licensing fees
Mileage:13,946 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Other |
| VIN: | 1FMUK8DH0SGB71623 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PR71623 |
| City: | Windsor |
2025 Ford Explorer Active 4dr 4x4
CAPUNIT**QUALIFIES FOR NEW CAR INCENTIVES***
| Easy Price: | $57,700 |
Price does not include HST and licensing fees
Mileage:14,532 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Other |
| VIN: | 1FMUK8DH6SGB75174 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PR75174 |
| City: | Windsor |
2025 Ford Explorer Active 4dr 4x4
CAPUNIT**QUALIFIES FOR NEW CAR INCENTIVES***
| Easy Price: | $56,998 |
Price does not include HST and licensing fees
Mileage:10,215 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Other |
| VIN: | 1FMUK8DH6SGB75370 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PR75370 |
| City: | Windsor |
2025 Ford Explorer ST-Line 4dr 4x4
CAPUNIT**QUALIFIES FOR NEW CAR INCENTIVES***
| Easy Price: | $57,701 |
Price does not include HST and licensing fees
Mileage:17,417 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Other |
| VIN: | 1FMUK8KH9SGB91744 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PR91744 |
| City: | Windsor |
2025 Ford Maverick XLT All-Wheel Drive SuperCrew 4.5 ft. box
CAPUNIT**QUALIFIES FOR NEW CAR INCENTIVES***
| Easy Price: | $45,857 |
Price does not include HST and licensing fees
Mileage:13,458 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Tan |
| VIN: | 3FTTW8J36SRA56739 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR56739 |
| City: | Windsor |
CAPUNIT**QUALIFIES FOR NEW CAR INCENTIVES***
| Easy Price: | $47,824 |
Price does not include HST and licensing fees
Mileage:10,295 km
Vehicle kilometers may vary up to 5%
| Body Style: | Convertible |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Other |
| VIN: | 1FAGP8UH0S5113614 |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | PR13614A |
| City: | Windsor |
2025 Lincoln Aviator Reserve 4dr All-Wheel Drive
HEADS UP DISPLAY-PANORAMIC ROOF-3RD ROW SEATS
| Easy Price: | $78,857 |
Price does not include HST and licensing fees
Mileage:12,956 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Other |
| VIN: | 5LM5J7XC2SGL28440 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR28440A |
| City: | Windsor |
2025 Lincoln Nautilus Premiere 4dr All-Wheel Drive
GENTLY DRIVEN-APPLE/ANDROID-NAVI
| Easy Price: | $59,987 |
Price does not include HST and licensing fees
Mileage:9,012 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 5LMPJ8JA4SJ918826 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR18826 |
| City: | Windsor |
2025 Lincoln Nautilus Premiere.....Read MoreLire la suite
Loading More Vehicles ...











