Used Cars, SUVs, Trucks for Sale in Windsor
2022 Nissan Rogue SV 4dr All-Wheel Drive Sport Utility
ONE OWNER, 360 CAMERA, LOCALLY SERVICED
Price: | $30,987 |
Price does not include HST and licensing fees
Mileage:42,059 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | JN8BT3BB6NW330234 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR30234 |
City: | Windsor |
2021 Ford Mustang EcoBoost Premium 2dr Fastback
LOCALLY SERVICED, HEATED SEATS, NAVIGATION
Price: | $33,496 |
Price does not include HST and licensing fees
Mileage:50,029 km
Vehicle kilometers may vary up to 5%
Body Style: | Coupe |
Engine: | 2.3L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FA6P8TH5M5106254 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | TR06254 |
City: | Windsor |
2021 Mazda CX-5 GS 4dr Front-Wheel Drive Sport Utility
OEM REMOTE STARTER, NO ACCIDENTS, ONE OWNER
Price: | $26,988 |
Price does not include HST and licensing fees
Mileage:64,088 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3KFACM2M1108025 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR08025 |
City: | Windsor |
Price: | $29,948 |
Price does not include HST and licensing fees
Mileage:34,800 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3KFBCMXM0108902 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR08902 |
City: | Windsor |
3RD ROW SEATS-NAVI-SUNROOF
Price: | $35,988 |
Price does not include HST and licensing fees
Mileage:48,901 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3TCBDYXM0452051 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR52051 |
City: | Windsor |
2020 Mazda CX-5 GS 4dr Front-Wheel Drive Sport Utility
NAVIGATION, TRAILER HITCH, NEW TIRES
Price: | $25,316 |
Price does not include HST and licensing fees
Mileage:54,324 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFACM2L0744707 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR44707 |
City: | Windsor |
LOCAL TRADE, FULLY SERVICED, ONE OWNER
Price: | $26,988 |
Price does not include HST and licensing fees
Mileage:37,032 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM1GL1VM5L1514593 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR14593 |
City: | Windsor |
2018 Toyota RAV4 XLE 4dr All-Wheel Drive
SUNROOF, HEATED SEATS, LOW KILOMETERS
Price: | $26,487 |
Price does not include HST and licensing fees
Mileage:65,864 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2T3RFREV7JW816585 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR16585 |
City: | Windsor |
2016 Jeep Renegade North 4dr 4x4
NO ACCIDENTS, GREAT FIRST CAR, BLUETOOTH
Price: | $13,494 |
Price does not include HST and licensing fees
Mileage:139,716 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | ZACCJBBT7GPE09985 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR09985 |
City: | Windsor |
Loading More Vehicles ...