Used Cars, SUVs, Trucks for Sale in Windsor
2025 BMW X3 30 xDrive 4dr All-Wheel Drive Sports Activity Vehicle
REMAINING FACTORY WARRANTY-FULLY LOADED
| Easy Price: | $61,900 |
Price does not include HST and licensing fees
Mileage:25,255 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 5UX53GP07S9Y52497 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P10148 |
| City: | Windsor |
2025 BMW X4 xDrive30i 4dr All-Wheel Drive Sports Activity Coupe
ALMOST NEW-FINANCE AND LEASE OPTIONS AVAIL
| Easy Price: | $60,855 |
Price does not include HST and licensing fees
Mileage:17,336 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 5UX33DT00S9Y80086 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P10063 |
| City: | Windsor |
2025 Buick Encore GX Avenir 4dr All-Wheel Drive
ALMOST NEW! GENTLY DRIVEN! WELL EQUIPPED!
| Easy Price: | $37,000 |
Price does not include HST and licensing fees
Mileage:17,335 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.3L 3cyl |
| Exterior Colour: | White |
| VIN: | KL4AMGSL8SB027778 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 618872 |
| City: | Essex-Windsor |
Why buy from the Rafih Auto Group? Whether you are looking for a great place to buy your next .....Read MoreLire la suite
2025 Ford Bronco Sport Outer Banks 4dr 4x4
OUTER BANKS! GRAPHIC PACK! POWER ROOF!
| Easy Price: | $45,000 |
Price does not include HST and licensing fees
Mileage:7,552 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Blue |
| VIN: | 3FMCR9CN0SRE49157 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P0995 |
| City: | Mississauga |
2025 Ford Escape PHEV 4dr Front-Wheel Drive
FORMER FORD EXEC DEMO/HEADS UP DISPLAY/360 CAM/NAV
| Easy Price: | $46,000 |
Price does not include HST and licensing fees
Mileage:16,266 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Dark Grey |
| VIN: | 1FMCU0E11SUA89183 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | P0921 |
| City: | Mississauga |
2025 Ford Escape Active 4dr Front-Wheel Drive
NEW ARRIVAL-BLUETOOTH-BACK UP CAM
| Easy Price: | $33,200 |
Price does not include HST and licensing fees
Mileage:34,169 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Dark Grey |
| VIN: | 1FMCU0GN0SUA80197 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | TL0197 |
| City: | Windsor |
2025 Ford Escape ST-Line 4dr All-Wheel Drive
| Easy Price: | $42,990 |
Price does not include HST and licensing fees
Mileage:8,634 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Other |
| VIN: | 1FMCU9MZ5SUA01456 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U16520 |
| City: | London |
2025 Ford Escape ST-Line Select 4dr All-Wheel Drive
ST LINE! GENTLY DRIVEN!
| Easy Price: | $37,000 |
Price does not include HST and licensing fees
Mileage:6,547 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 1FMCU9NA0SUA63758 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P0975 |
| City: | Mississauga |
$0 DOWN FINANCE OPTIONS AVAILABLE, ALL.....Read MoreLire la suite
2025 Ford Escape Platinum 4dr All-Wheel Drive
| Easy Price: | $41,994 |
Price does not include HST and licensing fees
Mileage:24,625 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| VIN: | 1FMCU9JA1SUA83653 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR83653 |
| City: | Windsor |
Loading More Vehicles ...










