Used Cars, SUVs, Trucks for Sale in Windsor
Price: | $37,999 |
Price does not include HST and licensing fees
Mileage:17,512 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HGFE2F34NH106478 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR6478 |
City: | Windsor |
2022 Lexus NX 250 4dr All-Wheel Drive
Price: | $54,794 |
Price does not include HST and licensing fees
Mileage:31,882 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2ADCEZ8NC001150 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL1150 |
City: | Windsor |
2022 Lexus NX 350 4dr All-Wheel Drive
Price: | $46,781 |
Price does not include HST and licensing fees
Mileage:25,476 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | JTJGGCEZ2N2000691 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL0691 |
City: | Windsor |
2022 Lexus NX 350h 4dr All-Wheel Drive
Price: | $65,794 |
Price does not include HST and licensing fees
Mileage:19,197 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2GKCEZXNC008830 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL8830 |
City: | Windsor |
2022 Lexus RX 350 4dr All-Wheel Drive
Price: | $66,794 |
Price does not include HST and licensing fees
Mileage:30,626 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 2T2JZMDA9NC316025 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL6025 |
City: | Windsor |
2022 MINI Convertible Cooper 2dr
MANUAL TRANSMISSION-COVERTIBLE-REAR VIEW CAMERA-BLUETOOTH
Price: | $37,900 |
Price does not include HST and licensing fees
Mileage:17,901 km
Vehicle kilometers may vary up to 5%
Body Style: | Convertible |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | WMW23DL0XN3N77625 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | B9172A |
City: | Windsor |
Price: | $29,900 |
Price does not include HST and licensing fees
Mileage:11,590 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3N1AB8DV8NY229657 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | PM8803 |
City: | Windsor |
2022 Toyota Camry LE 4dr Front-Wheel Drive Sedan
Price: | $38,787 |
Price does not include HST and licensing fees
Mileage:4,851 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 4T1C11AK7NU055525 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR5525 |
City: | Windsor |
2022 Toyota Corolla L 4dr Sedan
Price: | $32,565 |
Price does not include HST and licensing fees
Mileage:19,325 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Silver |
VIN: | 5YFBPMBEXNP339205 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR9205 |
City: | Windsor |
Loading More Vehicles ...
