Used Cars, SUVs, Trucks for Sale in Windsor
2022 Mercedes-Benz S-Class S 580 4dr All-Wheel Drive 4MATIC Sedan
Price: | $149,900 |
Price does not include HST and licensing fees
Mileage:14,500 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 4.0L 8cyl |
Exterior Colour: | Black |
VIN: | W1K6G7GB8NA080905 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M8831A |
City: | Windsor |
Price: | $28,547 |
Price does not include HST and licensing fees
Mileage:11,590 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3N1AB8DV8NY229657 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | PM8803 |
City: | Windsor |
2021 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
M SPORT EDITION-NAVI-LEATHER SEATS-PANORAMA SUNROOF
Price: | $38,900 |
Price does not include HST and licensing fees
Mileage:54,250 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WBXJG9C06M5S62889 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9320 |
City: | Windsor |
2021 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $55,900 |
Price does not include HST and licensing fees
Mileage:55,396 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 5UXTY5C03M9F54232 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9423A |
City: | Windsor |
2021 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $54,900 |
Price does not include HST and licensing fees
Mileage:51,241 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5UXTY5C09M9F91074 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9439 |
City: | Windsor |
2021 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $48,900 |
Price does not include HST and licensing fees
Mileage:52,598 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 5UXTY5C01M9F91294 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9406A |
City: | Windsor |
2021 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $64,900 |
Price does not include HST and licensing fees
Mileage:42,443 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5UXCR6C02M9D94251 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9443 |
City: | Windsor |
2021 GMC Terrain SLE All-Wheel Drive
Price: | $33,104 |
Price does not include HST and licensing fees
Mileage:53,008 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 3GKALTEV4ML305161 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR5161 |
City: | Windsor |
2021 Honda Accord SE 1.5T 4dr Sedan
Price: | $33,929 |
Price does not include HST and licensing fees
Mileage:60,853 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1HGCV1F25MA801148 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR1148 |
City: | Windsor |
Loading More Vehicles ...
