Used Cars, SUVs, Trucks for Sale in Windsor
2025 Toyota Corolla LE 4dr Sedan
GENTLY USED-BIG SAVINGS-MUST SEE
Easy Price: | $32,888 |
Price does not include HST and licensing fees
Mileage:189 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 5YFB4MDE4SP290732 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR0732 |
City: | Windsor |
2024 Mercedes-Benz GLC 300 4dr All-Wheel Drive 4MATIC
4MATIC®
Easy Price: | $61,700 |
Price does not include HST and licensing fees
Mileage:44,025 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | W1NKM4HB8RF083822 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M9126A |
City: | Windsor |
2024 Toyota RAV4 LE 4dr All-Wheel Drive
NEW ARRIVAL-SAVE BIG WHEN BUYING USED
Easy Price: | $37,930 |
Price does not include HST and licensing fees
Mileage:43,110 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3B1RFVXRC426186 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR6186 |
City: | Windsor |
2024 Toyota RAV4 LE 4dr All-Wheel Drive
TOYOTA CERTIFIED-NO ACCIDENTS-BLIND SPOT
Easy Price: | $37,972 |
Price does not include HST and licensing fees
Mileage:37,656 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3B1RFV8RC435341 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR5341 |
City: | Windsor |
2023 Lexus RX 350h 4dr All-Wheel Drive
LUXURY Package GAS SAVER-LOCAL TRADE IN
Easy Price: | $61,875 |
Price does not include HST and licensing fees
Mileage:11,811 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2T2BBMCA6PC005469 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL5469 |
City: | Windsor |
2023 Mercedes-Benz AMG GLC 43 Coupe 4dr All-Wheel Drive 4MATIC
4MATIC®
Easy Price: | $75,887 |
Price does not include HST and licensing fees
Mileage:12,500 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | W1N0J6EB1PG168217 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM9182A |
City: | Windsor |
2023 Mercedes-Benz AMG GLE 53 Coupe 4dr All-Wheel Drive 4MATIC+
Easy Price: | $103,877 |
Price does not include HST and licensing fees
Mileage:19,869 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 4JGFD6BB8PA949408 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM9201 |
City: | Windsor |
2023 Toyota Camry SE 4dr Front-Wheel Drive Sedan
TOYOTA CERTIFIED-APPLE/ANDROID-NO ACCIDENTS
Easy Price: | $32,288 |
Price does not include HST and licensing fees
Mileage:38,214 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 4T1G11AK7PU763634 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR3634 |
City: | Windsor |
2023 Toyota Corolla Hatchback 5dr
TOYOTA CERTIFIED-BLIND SPOT-GAS SAVER!
Easy Price: | $28,488 |
Price does not include HST and licensing fees
Mileage:23,379 km
Vehicle kilometers may vary up to 5%
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JTNK4MBE3P3206477 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR6477 |
City: | Windsor |
Loading More Vehicles ...
