Used Cars, SUVs, Trucks for Sale in Windsor
2022 Toyota RAV4 Limited 4dr All-Wheel Drive
TOYOTA CERTIFIED-APPLE/ANDROID-NO ACCIDENTS
Easy Price: | $40,042 |
Price does not include HST and licensing fees
Mileage:44,785 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T3D1RFV4NC277793 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR7793B |
City: | Windsor |
2021 Lexus NX 300 4dr All-Wheel Drive
LEXUS CERTIFIED-LOW KMS-NO ACCIDENTS
Easy Price: | $35,450 |
Price does not include HST and licensing fees
Mileage:54,769 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JTJAARDZ9M2259883 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL9883 |
City: | Windsor |
2021 Toyota Corolla SE 4dr Sedan
TOYOTA CERTIFIED-LOW KMS-APPLE/ANDROID
Easy Price: | $28,188 |
Price does not include HST and licensing fees
Mileage:62,202 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5YFB4MBE7MP088652 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR8652 |
City: | Windsor |
2021 Toyota Highlander Hybrid Limited 4dr All-Wheel Drive
TOYOTA CERTIFIED-GAS SAVER-3RD ROW SEATS
Easy Price: | $50,365 |
Price does not include HST and licensing fees
Mileage:41,159 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 5TDEBRCH8MS028699 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR8699 |
City: | Windsor |
2022 Mercedes-Benz GLC 300 4dr All-Wheel Drive
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:23,005 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | W1N0G8EB7NV384883 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM9283 |
City: | Windsor |
2021 Mercedes-Benz GLC 300 Coupe 4dr All-Wheel Drive 4MATIC
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:72,800 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | W1N0J8EB4MF977109 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM9276 |
City: | Windsor |
Loading More Vehicles ...
