promotion
14696316 http://schema.org/UsedCondition 2023 Audi WAUK3BF29PN053343 45 Progressiv

2023 Audi A6 45 Progressiv 4dr All-Wheel Drive quattro Sedan

LUXURY FEATURES-NO ACCIDENTS-ALL WHEEL DRIVE

Easy Price: $38,000 38 000 $

Price does not include HST and licensing fees

Call us:


  • 2023 Audi A6 45 Progressiv (Stk: TL3343) in Windsor - Image 1 of 27
  • 2023 Audi A6 45 Progressiv (Stk: TL3343) in Windsor - Image 2 of 27
  • 2023 Audi A6 45 Progressiv (Stk: TL3343) in Windsor - Image 3 of 27
  • 2023 Audi A6 45 Progressiv (Stk: TL3343) in Windsor - Image 4 of 27
  • 2023 Audi A6 45 Progressiv (Stk: TL3343) in Windsor - Image 5 of 27
  • 2023 Audi A6 45 Progressiv (Stk: TL3343) in Windsor - Image 6 of 27
  • 2023 Audi A6 45 Progressiv (Stk: TL3343) in Windsor - Image 7 of 27
  • 2023 Audi A6 45 Progressiv (Stk: TL3343) in Windsor - Image 8 of 27
  • 2023 Audi A6 45 Progressiv (Stk: TL3343) in Windsor - Image 9 of 27
  • 2023 Audi A6 45 Progressiv (Stk: TL3343) in Windsor - Image 10 of 27
  • 2023 Audi A6 45 Progressiv (Stk: TL3343) in Windsor - Image 11 of 27
  • 2023 Audi A6 45 Progressiv (Stk: TL3343) in Windsor - Image 12 of 27
  • 2023 Audi A6 45 Progressiv (Stk: TL3343) in Windsor - Image 13 of 27
  • 2023 Audi A6 45 Progressiv (Stk: TL3343) in Windsor - Image 14 of 27
  • 2023 Audi A6 45 Progressiv (Stk: TL3343) in Windsor - Image 15 of 27
  • 2023 Audi A6 45 Progressiv (Stk: TL3343) in Windsor - Image 16 of 27
  • 2023 Audi A6 45 Progressiv (Stk: TL3343) in Windsor - Image 17 of 27
  • 2023 Audi A6 45 Progressiv (Stk: TL3343) in Windsor - Image 18 of 27
  • 2023 Audi A6 45 Progressiv (Stk: TL3343) in Windsor - Image 19 of 27
  • 2023 Audi A6 45 Progressiv (Stk: TL3343) in Windsor - Image 20 of 27
  • 2023 Audi A6 45 Progressiv (Stk: TL3343) in Windsor - Image 21 of 27
  • 2023 Audi A6 45 Progressiv (Stk: TL3343) in Windsor - Image 22 of 27
  • 2023 Audi A6 45 Progressiv (Stk: TL3343) in Windsor - Image 23 of 27
  • 2023 Audi A6 45 Progressiv (Stk: TL3343) in Windsor - Image 24 of 27
  • 2023 Audi A6 45 Progressiv (Stk: TL3343) in Windsor - Image 25 of 27
  • 2023 Audi A6 45 Progressiv (Stk: TL3343) in Windsor - Image 26 of 27
  • 2023 Audi A6 45 Progressiv (Stk: TL3343) in Windsor - Image 27 of 27
Stock #: TL3343
  • 2023 Audi A6 45 Progressiv (Stk: TL3343) in Windsor - Image 1 of 27
  • 2023 Audi A6 45 Progressiv (Stk: TL3343) in Windsor - Image 2 of 27
  • 2023 Audi A6 45 Progressiv (Stk: TL3343) in Windsor - Image 3 of 27
  • 2023 Audi A6 45 Progressiv (Stk: TL3343) in Windsor - Image 4 of 27
  • 2023 Audi A6 45 Progressiv (Stk: TL3343) in Windsor - Image 5 of 27
  • 2023 Audi A6 45 Progressiv (Stk: TL3343) in Windsor - Image 6 of 27
  • 2023 Audi A6 45 Progressiv (Stk: TL3343) in Windsor - Image 7 of 27
  • 2023 Audi A6 45 Progressiv (Stk: TL3343) in Windsor - Image 8 of 27
  • 2023 Audi A6 45 Progressiv (Stk: TL3343) in Windsor - Image 9 of 27
  • 2023 Audi A6 45 Progressiv (Stk: TL3343) in Windsor - Image 10 of 27
  • 2023 Audi A6 45 Progressiv (Stk: TL3343) in Windsor - Image 11 of 27
  • 2023 Audi A6 45 Progressiv (Stk: TL3343) in Windsor - Image 12 of 27
  • 2023 Audi A6 45 Progressiv (Stk: TL3343) in Windsor - Image 13 of 27
  • 2023 Audi A6 45 Progressiv (Stk: TL3343) in Windsor - Image 14 of 27
  • 2023 Audi A6 45 Progressiv (Stk: TL3343) in Windsor - Image 15 of 27
  • 2023 Audi A6 45 Progressiv (Stk: TL3343) in Windsor - Image 16 of 27
  • 2023 Audi A6 45 Progressiv (Stk: TL3343) in Windsor - Image 17 of 27
  • 2023 Audi A6 45 Progressiv (Stk: TL3343) in Windsor - Image 18 of 27
  • 2023 Audi A6 45 Progressiv (Stk: TL3343) in Windsor - Image 19 of 27
  • 2023 Audi A6 45 Progressiv (Stk: TL3343) in Windsor - Image 20 of 27
  • 2023 Audi A6 45 Progressiv (Stk: TL3343) in Windsor - Image 21 of 27
  • 2023 Audi A6 45 Progressiv (Stk: TL3343) in Windsor - Image 22 of 27
  • 2023 Audi A6 45 Progressiv (Stk: TL3343) in Windsor - Image 23 of 27
  • 2023 Audi A6 45 Progressiv (Stk: TL3343) in Windsor - Image 24 of 27
  • 2023 Audi A6 45 Progressiv (Stk: TL3343) in Windsor - Image 25 of 27
  • 2023 Audi A6 45 Progressiv (Stk: TL3343) in Windsor - Image 26 of 27
  • 2023 Audi A6 45 Progressiv (Stk: TL3343) in Windsor - Image 27 of 27
Mileage:  72,52572 525 km 72525
Body Style: Sedan
Engine: 2.0L 4cyl
Exterior: Black
Interior: Black
Fuel type: Gasoline
Transmission: Automatic
Drivetrain: All Wheel Drive
Stock #: TL3343
VIN: WAUK3BF29PN053343
City: Windsor

Payment Calculator × Reset
$ $

Not included

$
%
$
$$
Bi-Weekly *

1

$ $
Monthly *

2

$ $

1.

2.

3.

Location Get Directions

Lexus of Windsor
9375 Tecumseh Rd E, Windsor, Ontario, N8R 1A1

Call us: 833-400-1581

Lexus of Windsor
9375 Tecumseh Rd E, Windsor, Ontario, N8R 1A1

Call us: 833-400-1581

Get a Quote

 
edealer reporting edealer reporting edealer reporting edealer reporting