Used Cars, SUVs, Trucks for Sale in Windsor
2016 Acura TLX Tech 4dr SH-AWD Sedan
Price: | $25,900 |
Price does not include HST and licensing fees
Mileage:111,250 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 19UUB3F53GA800376 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM8802A |
City: | Windsor |
2016 Land Rover Range Rover Sport V8 Supercharged 4dr 4x4
Price: | $42,999 |
Price does not include HST and licensing fees
Mileage:127,370 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 5.0L 8cyl |
Exterior Colour: | Blue |
VIN: | SALWZ2EF9GA104783 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | M8782A |
City: | Windsor |
2016 Mercedes-Benz AMG S 63 4dr 4MATIC Sedan
Price: | $82,559 |
Price does not include HST and licensing fees
Mileage:55,094 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 5.5L 8cyl |
Exterior Colour: | Red |
VIN: | WDDUG7JB7GA256961 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM8708 |
City: | Windsor |
Price: | $29,900 |
Price does not include HST and licensing fees
Mileage:192,980 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
VIN: | 4JGDA2EB4GA736413 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M8650A |
City: | Windsor |
2016 Mercedes-Benz S-Class S 550 4dr All-wheel Drive 4MATIC Sedan
Price: | $59,899 |
Price does not include HST and licensing fees
Mileage:114,281 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 4.7L 8cyl |
Exterior Colour: | Black |
VIN: | WDDUF8FB6GA236637 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM8646 |
City: | Windsor |
Loading More Vehicles ...
